|
Highscores :
Game rankings - Santas Surprise 6 |
|
Scores in
system: |
58 |
Scores today: |
1 |
Active
Players: |
18 |
Total spins: |
|
Total dollar
win: |
$321,710,302.00 |
|
| Rank |
Player |
Country |
Team |
Date/Time |
Spins |
Dollar Win |
| 1 (1) | The Sultan | Australia | Hare's Harem | 16.05.2013 17:44:58 | 141,849 | $27,333,404.00 |
| 2 (1) | Willem | Netherlands | Golden Lion | 16.05.2013 02:43:46 | 39,939 | $20,231,836.80 |
| 3 (3) | Lorna Oz | Australia | PM Allstars | 23.05.2013 16:38:17 | 114,329 | $17,594,871.20 |
| 4 (3) | AliceM | RO | Voyager | 17.05.2013 19:27:10 | 1,958 | $15,785,123.20 |
| 5 (3) | Blondie | Netherlands | Golden Lion | 17.05.2013 18:35:58 | 1,365,459 | $15,537,130.40 |
| 6 (6) | lambiek | DE | Golden Lion | 26.05.2013 02:09:31 | 1,235,038 | $14,692,192.00 |
| 7 (1) | Michael@ton !!! | Australia | Maddo | 15.05.2013 06:51:11 | 3,260,524 | $14,343,685.60 |
| 8 (4) | Hubertina | Australia | Maddo | 17.05.2013 07:48:22 | 2,135,910 | $14,330,336.80 |
| 9 (1) | Lawrie | Australia | Voyager | 13.05.2013 19:55:50 | 592 | $13,031,212.00 |
| 10 (2) | Suzieq@Oz | Australia | Maddo | 14.05.2013 00:26:21 | 3,444,092 | $12,978,151.20 |
| 11 (4) | Willem | Netherlands | Golden Lion | 16.05.2013 02:26:18 | 37,367 | $11,652,856.80 |
| 12 (6) | Maureen AU3 | Australia | Maddo | 16.05.2013 17:29:41 | 299,042 | $11,060,638.40 |
| 13 (4) | Katina | Australia | None | 15.05.2013 07:28:38 | 89,147 | $9,762,098.40 |
| 14 (3) | Sue 19 | Australia | Dreamcatcher | 14.05.2013 19:06:12 | 184,081 | $9,476,400.80 |
| 15 (6) | Willem | Netherlands | Golden Lion | 16.05.2013 02:12:52 | 35,388 | $8,515,434.40 |
| 16 (14) | Lizziemaloo | Australia | Hare's Harem | 22.05.2013 15:12:39 | 561,492 | $7,586,058.40 |
| 17 (2) | Hubertina | Australia | Maddo | 13.05.2013 22:22:36 | 2,110,820 | $7,046,365.60 |
| 18 (4) | Maureen AU3 | Australia | Maddo | 14.05.2013 10:50:52 | 279,509 | $6,860,866.40 |
| 19 (13) | Blondie | Netherlands | Golden Lion | 16.05.2013 20:47:09 | 1,343,192 | $6,481,880.80 |
| 20 (2) | Suzieq@Oz | Australia | Maddo | 13.05.2013 22:20:49 | 3,434,042 | $6,315,011.20 |
| 21 (6) | The Sultan | Australia | Hare's Harem | 14.05.2013 14:00:20 | 118,356 | $6,260,551.20 |
| 22 (21) | lambiek | DE | Golden Lion | 23.05.2013 23:54:27 | 1,205,092 | $5,635,180.00 |
| 23 (2) | Suzieq@Oz | Australia | Maddo | 13.05.2013 20:48:21 | 3,425,225 | $5,630,592.00 |
| 24 (10) | Katina | Australia | None | 15.05.2013 07:13:32 | 86,943 | $5,588,458.40 |
| 25 (22) | Kayzy | Australia | None | 23.05.2013 12:35:53 | 22,272 | $4,957,368.00 |
| 26 (17) | Lizziemaloo | Australia | Hare's Harem | 16.05.2013 18:17:09 | 545,376 | $4,896,260.80 |
| 27 (2) | Suzieq@Oz | Australia | Maddo | 13.05.2013 20:32:28 | 3,423,653 | $4,310,362.40 |
| 28 (6) | Scorpio | Australia | Black Adders | 14.05.2013 00:15:50 | 49,358 | $3,856,769.60 |
| 29 (2) | Suzieq@Oz | Australia | Maddo | 13.05.2013 20:01:57 | 3,419,776 | $3,024,403.60 |
| 30 (11) | Katina | Australia | None | 14.05.2013 15:37:45 | 84,959 | $2,810,559.20 |
| 31 (9) | Maureen AU3 | Australia | Maddo | 14.05.2013 09:29:47 | 278,428 | $2,527,165.00 |
| 32 (12) | Katina | Australia | None | 14.05.2013 15:28:08 | 84,529 | $2,314,873.60 |
| 33 (7) | Maureen AU3 | Australia | Maddo | 13.05.2013 23:50:03 | 275,247 | $2,187,867.20 |
| 34 (8) | Scorpio | Australia | Black Adders | 14.05.2013 00:14:53 | 49,315 | $2,181,150.80 |
| 35 (8) | Scorpio | Australia | Black Adders | 14.05.2013 00:13:28 | 49,013 | $1,854,635.60 |
| 36 (14) | The Sultan | Australia | Hare's Harem | 14.05.2013 13:48:28 | 116,725 | $1,567,912.60 |
| 37 (1) | Hubertina | Australia | Maddo | 13.05.2013 19:39:57 | 2,110,278 | $1,545,589.60 |
| 38 (15) | The Sultan | Australia | Hare's Harem | 14.05.2013 13:42:59 | 116,404 | $1,540,584.00 |
| 39 (24) | Lizziemaloo | Australia | Hare's Harem | 15.05.2013 18:48:40 | 539,693 | $1,394,901.60 |
| 40 (2) | Suzieq@Oz | Australia | Maddo | 13.05.2013 19:51:20 | 3,418,654 | $1,356,756.80 |
| 41 (7) | Lizziemaloo | Australia | Hare's Harem | 13.05.2013 22:12:27 | 539,112 | $1,020,136.20 |
| 42 (40) | lambiek | DE | Golden Lion | 23.05.2013 20:00:13 | 1,204,203 | $1,001,359.20 |
| 43 (31) | Blondie | Netherlands | Golden Lion | 16.05.2013 17:31:12 | 1,333,045 | $938,813.60 |
| 44 (3) | Lawrie | Australia | Voyager | 13.05.2013 19:51:59 | 112 | $715,733.80 |
| 45 (12) | Scorpio | Australia | Black Adders | 14.05.2013 00:11:50 | 48,815 | $446,474.00 |
| 46 (38) | AliceM | RO | Voyager | 17.05.2013 17:41:58 | 707 | $374,439.40 |
| 47 (12) | Scorpio | Australia | Black Adders | 14.05.2013 00:11:06 | 48,748 | $312,256.00 |
| 48 (12) | Scorpio | Australia | Black Adders | 14.05.2013 00:10:49 | 48,703 | $249,916.00 |
| 49 (24) | Katina | Australia | None | 14.05.2013 15:26:00 | 84,363 | $240,623.80 |
| 50 (40) | silverbabe | Australia | None | 16.05.2013 23:33:10 | 172,229 | $133,171.20 |
|
Most recently entered scores for Santas Surprise 6: |
| Player |
Country |
Team |
Date/Time |
Spins |
Rank |
Dollar Win |
| lambiek | DE | Golden Lion | 26.05.13 02:09:31 | 1,235,038 | 6 | $14,692,192.00 |
| lambiek | DE | Golden Lion | 23.05.13 23:54:27 | 1,205,092 | 21 | $5,635,180.00 |
| lambiek | DE | Golden Lion | 23.05.13 20:00:13 | 1,204,203 | 40 | $1,001,359.20 |
| Lorna Oz | Australia | PM Allstars | 23.05.13 16:38:17 | 114,329 | 3 | $17,594,871.20 |
| Kayzy | Australia | None | 23.05.13 12:35:53 | 22,272 | 22 | $4,957,368.00 |
| Lizziemaloo | Australia | Hare's Harem | 22.05.13 15:12:39 | 561,492 | 14 | $7,586,058.40 |
| AliceM | RO | Voyager | 17.05.13 19:27:10 | 1,958 | 3 | $15,785,123.20 |
| Blondie | Netherlands | Golden Lion | 17.05.13 18:35:58 | 1,365,459 | 3 | $15,537,130.40 |
| AliceM | RO | Voyager | 17.05.13 17:41:58 | 707 | 38 | $374,439.40 |
| Hubertina | Australia | Maddo | 17.05.13 07:48:22 | 2,135,910 | 4 | $14,330,336.80 |
This game score page for Santas Surprise 6 viewed 14,345 times.