| Highscores profile:
Katina from Australia, team None
93.935% |
 |
 |
 |
 |
 |
 |
| Personal quote: |
"" |
Fave game: |
Totem Treasure 2 6SE |
| Scores in system: |
771 |
Spins: |
20,451,086 |
Plays: |
143 games |
Av. Ranking |
15.55 |
#1 scores: |
0 |
|
| |
Game |
Date/Time |
Spins |
Score ranking |
Credits won |
Dollars won |
| 1 | Alien Zone 5 | 14.05.2013 08:01:22 | 70,294 | 18 | 139,353,132 | $1,393,531.32 |
| 2 | Alien Zone 6 | 13.05.2013 19:21:38 | 119,847 | 28 | 53,852,876 | $538,528.76 |
| 3 | Alien Zone 6 S.E. | 01.06.2013 11:58:07 | 77,696 | 32 | 526,923,880 | $5,269,238.80 |
| 4 | Aztec Invaders 5 | 13.05.2013 19:07:06 | 163,511 | 50 | 722,960,000 | $7,229,600.00 |
| 5 | Aztec Invaders 6 | 13.05.2013 19:29:47 | 115,681 | 28 | 4,795,630,000 | $47,956,300.00 |
| 6 | Aztec Invaders 6 S.E. | 13.05.2013 19:21:48 | 235,492 | 23 | 36,078,840,000 | $360,788,400.00 |
| 7 | Bankers Bullion 5 | 14.05.2013 16:58:45 | 358,031 | 23 | 6,693,200,000 | $133,864,000.00 |
| 8 | Bankers Bullion 6 | 28.05.2013 21:35:15 | 334,555 | 40 | 8,967,204,000 | $179,344,080.00 |
| 9 | Bankers Bullion 6 S.E. | 27.05.2013 22:04:37 | 267,771 | 47 | 145,162,710,000 | $2,903,254,200.00 |
| 10 | Barons Bonanza 2 5 | 14.05.2013 17:05:30 | 4,547 | 43 | 10,414,000 | $104,140.00 |
| 11 | Barons Bonanza 2 6 | 14.05.2013 17:07:30 | 4,565 | 30 | 24,204,000 | $242,040.00 |
| 12 | Barons Bonanza 2 6SE | 14.05.2013 17:10:17 | 4,594 | 31 | 23,614,782 | $236,147.82 |
| 13 | Barons Bonanza 5 | 14.05.2013 21:06:39 | 2,376 | 27 | 22,736,000 | $227,360.00 |
| 14 | Barons Bonanza 6 | 14.05.2013 21:09:35 | 2,170 | 22 | 39,608,000 | $396,080.00 |
| 15 | Barons Bonanza 6 S.E. | 14.05.2013 21:13:55 | 524 | 26 | 196,656,000 | $1,966,560.00 |
| 16 | Bunny Bucks 5 | 17.05.2013 17:29:36 | 395,567 | 15 | 157,928,000 | $1,579,280.00 |
| 17 | Bunny Bucks 6 | 19.05.2013 18:02:23 | 127,730 | 11 | 784,260,000 | $7,842,600.00 |
| 18 | Bunny Bucks 6 S.E. | 19.05.2013 17:51:08 | 237,728 | 12 | 1,764,315,000 | $17,643,150.00 |
| 19 | Bunny Bucks 7 | 19.05.2013 17:50:56 | 156,995 | 28 | 1,327,120,000 | $13,271,200.00 |
| 20 | Bunny Money 5 | 02.06.2013 00:00:25 | 75,925 | 32 | 247,800,000 | $2,478,000.00 |
| 21 | Bunny Money 6 | 01.06.2013 23:45:55 | 82,342 | 14 | 1,316,595,000 | $13,165,950.00 |
| 22 | Bunny Money 6 S.E. | 13.05.2013 19:40:51 | 126,564 | 48 | 119,560,000 | $1,195,600.00 |
| 23 | Coral Cash 5 | 16.05.2013 19:12:10 | 460,953 | 41 | 23,096,000 | $461,920.00 |
| 24 | Coral Cash 6 | 15.05.2013 19:26:04 | 244,074 | 54 | 24,040,000 | $480,800.00 |
| 25 | Coral Cash 6 S.E. | 23.05.2013 21:53:39 | 155,819 | 40 | 450,946,000 | $9,018,920.00 |
| 26 | Coral Cash 7 | 27.05.2013 22:26:43 | 126,810 | 54 | 119,300,000 | $2,386,000.00 |
| 27 | Crazy Fruit 5 | 13.05.2013 20:12:45 | 324,065 | 47 | 21,348,000 | $213,480.00 |
| 28 | Crazy Fruit 6 | 16.05.2013 08:09:45 | 218,410 | 48 | 41,232,000 | $412,320.00 |
| 29 | Crazy Fruit 6 S.E. | 13.05.2013 21:17:49 | 210,691 | 43 | 558,530,000 | $5,585,300.00 |
| 30 | Dino Dollars 5 | 16.05.2013 07:34:46 | 182,061 | 55 | 48,824,000 | $976,480.00 |
| 31 | Dino Dollars 5 S.E. | 01.06.2013 21:43:29 | 268,040 | 57 | 88,568,000 | $1,771,360.00 |
| 32 | Dino Dollars 6 | 17.05.2013 22:04:36 | 134,607 | 45 | 31,896,000 | $637,920.00 |
| 33 | Dino Dollars 6 S.E. | 14.05.2013 19:16:15 | 250,869 | 57 | 270,480,000 | $5,409,600.00 |
| 34 | Dolphins Dice 5 | 17.05.2013 07:37:31 | 131,016 | 45 | 11,984,175,000 | $119,841,750.00 |
| 35 | Dolphins Dice 5SE | 17.05.2013 07:58:51 | 135,222 | 46 | 7,539,310,000 | $75,393,100.00 |
| 36 | Dolphins Dice 6 | 17.05.2013 07:58:41 | 119,524 | 33 | 24,470,600,000 | $244,706,000.00 |
| 37 | Dolphins Dice 6SE | 17.05.2013 07:37:53 | 108,988 | 54 | 14,630,175,000 | $146,301,750.00 |
| 38 | Dragon Dollars 5 | 30.05.2013 22:03:28 | 63,004 | 17 | 1,497,720,000 | $14,977,200.00 |
| 39 | Dragon Dollars 6 | 30.05.2013 22:10:50 | 67,899 | 19 | 4,496,393,600 | $44,963,936.00 |
| 40 | Dragon Dollars 6SE | 14.05.2013 22:17:11 | 60,283 | 18 | 6,643,980,000 | $66,439,800.00 |
| 41 | Egyptian Dreams | 14.05.2013 20:18:17 | 295,180 | 35 | 29,440,000 | $588,800.00 |
| 42 | Egyptian Dreams 1 SE | 31.05.2013 21:41:34 | 157,934 | 35 | 399,875,000 | $7,997,500.00 |
| 43 | Egyptian Dreams 2 | 16.05.2013 19:27:09 | 187,838 | 36 | 80,728,000 | $1,614,560.00 |
| 44 | Egyptian Dreams 3 | 14.05.2013 22:05:57 | 251,616 | 35 | 57,024,000 | $1,140,480.00 |
| 45 | Egyptian Dreams 3 S.E. | 14.05.2013 22:08:07 | 96,421 | 49 | 422,485,000 | $8,449,700.00 |
| 46 | Egyptian Dreams 4 | 15.05.2013 18:21:21 | 189,700 | 48 | 1,433,457,600 | $14,334,576.00 |
| 47 | Egyptian Dreams 4 - 5SE | 13.05.2013 21:41:22 | 163,690 | 50 | 269,808,000 | $2,698,080.00 |
| 48 | Egyptian Dreams 4 6reel | 15.05.2013 18:21:41 | 156,248 | 34 | 5,962,990,400 | $59,629,904.00 |
| 49 | Egyptian Dreams 4 6SE | 01.06.2013 23:52:47 | 198,659 | 44 | 3,096,912,000 | $30,969,120.00 |
| 50 | Fruit Machine 5 | 13.05.2013 21:28:51 | 12,013 | 39 | 33,455,200 | $669,104.00 |
| 51 | Fruit Machine 6 | 15.05.2013 18:51:30 | 8,623 | 36 | 44,016,000 | $880,320.00 |
| 52 | Fruit Machine 6 S.E. | 21.05.2013 08:45:18 | 18,778 | 46 | 186,620,000 | $3,732,400.00 |
| 53 | Fruit Machine 7 | 13.05.2013 21:42:58 | 2,301 | 32 | 54,224,400 | $1,084,488.00 |
| 54 | Funpark Fortune 5 | 14.05.2013 02:34:48 | 208,743 | 49 | 59,653,720,000 | $596,537,200.00 |
| 55 | Funpark Fortune 6 | 13.05.2013 21:58:56 | 183,981 | 39 | 2,867,146,007,040 | $28,671,460,070.40 |
| 56 | Funpark Fortune 6 S.E. | 25.05.2013 15:16:37 | 154,286 | 50 | 150,002,908,976 | $1,500,029,089.76 |
| 57 | Funpark Fortune 7 | 31.05.2013 23:06:38 | 134,860 | 25 | 668,862,040,000 | $6,688,620,400.00 |
| 58 | Gallop for Gold 5 | 19.05.2013 19:21:09 | 282,327 | 19 | 326,733,772,800 | $3,267,337,728.00 |
| 59 | Gallop for Gold 6 | 15.05.2013 21:11:21 | 321,136 | 36 | 126,825,600 | $1,268,256.00 |
| 60 | Gallop for Gold 6 SE | 17.05.2013 21:05:16 | 391,071 | 25 | 1,499,456,000 | $14,994,560.00 |
| 61 | Golden Dragon 5 | 13.05.2013 22:04:36 | 167,172 | 40 | 19,464,000 | $194,640.00 |
| 62 | Golden Dragon 6 | 14.05.2013 19:16:05 | 115,195 | 34 | 47,384,000 | $473,840.00 |
| 63 | Golden Dragon 6 SE | 18.05.2013 22:18:34 | 343,717 | 37 | 230,230,000 | $2,302,300.00 |
| 64 | Golden Dragon 7 | 01.06.2013 21:42:59 | 105,915 | 46 | 70,588,000 | $705,880.00 |
| 65 | Golden Vault 5 | 13.05.2013 22:24:45 | 142,742 | 23 | 91,594,137,600 | $915,941,376.00 |
| 66 | Golden Vault 6 | 28.05.2013 21:32:01 | 146,560 | 15 | 444,312,814,400 | $4,443,128,144.00 |
| 67 | Golden Vault 6 S.E. | 13.05.2013 22:19:19 | 103,549 | 28 | 500,201,724,800 | $5,002,017,248.00 |
| 68 | Hearts Desire 5 | 19.05.2013 08:51:45 | 44,709 | 50 | 34,144,000 | $341,440.00 |
| 69 | Hearts Desire 6 | 25.05.2013 15:19:26 | 77,539 | 30 | 70,208,000 | $702,080.00 |
| 70 | Hearts Desire 6 SE | 27.05.2013 21:44:01 | 7,862 | 44 | 1,207,360,000 | $12,073,600.00 |
| 71 | Hearts Desire 7 | 13.05.2013 22:43:19 | 64,343 | 55 | 100,776,000 | $1,007,760.00 |
| 72 | Highland Fling 5 | 14.05.2013 21:30:13 | 234,602 | 52 | 63,589,192 | $635,891.92 |
| 73 | Highland Fling 6 | 31.05.2013 22:07:34 | 220,248 | 27 | 342,355,444 | $3,423,554.44 |
| 74 | Highland Fling 6 SE | 13.05.2013 22:35:02 | 120,414 | 38 | 835,038,190 | $8,350,381.90 |
| 75 | Kalahari Sun 5 | 31.05.2013 23:01:53 | 282,218 | 36 | 16,451,942,000 | $164,519,420.00 |
| 76 | Kalahari Sun 6 | 13.05.2013 22:39:12 | 470,479 | 41 | 22,654,520,000 | $226,545,200.00 |
| 77 | Kalahari Sun 6SE | 19.05.2013 18:09:52 | 293,628 | 31 | 29,007,156,000 | $290,071,560.00 |
| 78 | Lucky Stars 5 | 17.05.2013 18:36:01 | 289,291 | 36 | 49,808,000 | $498,080.00 |
| 79 | Lucky Stars 6 | 25.05.2013 22:00:36 | 237,361 | 37 | 49,056,000 | $490,560.00 |
| 80 | Lucky Stars 6 S.E. | 13.05.2013 23:05:52 | 368,296 | 37 | 481,215,000 | $4,812,150.00 |
| 81 | Maidens Treasure 5 | 13.05.2013 22:58:00 | 220,882 | 36 | 19,868,000 | $198,680.00 |
| 82 | Maidens Treasure 6 | 15.05.2013 18:56:47 | 92,445 | 28 | 25,320,000 | $253,200.00 |
| 83 | Maidens Treasure 6 SE | 25.05.2013 15:16:25 | 260,223 | 30 | 235,585,000 | $2,355,850.00 |
| 84 | Mega Hearts | 25.05.2013 23:05:22 | 51,634 | 54 | 2,109,336,540 | $21,093,365.40 |
| 85 | Mega Hearts 2, 5 reel | 21.05.2013 22:13:54 | 138,179 | 14 | 79,718,100,000 | $797,181,000.00 |
| 86 | Mega Hearts 2, 6 reel | 28.05.2013 21:30:34 | 93,817 | 5 | 410,821,796,000 | $4,108,217,960.00 |
| 87 | Mega Hearts 2, 6SE | 21.05.2013 22:21:03 | 127,543 | 14 | 257,981,500,000 | $2,579,815,000.00 |
| 88 | Mega Hearts 2, 7 reel | 17.05.2013 18:45:58 | 143,777 | 40 | 7,620,444,000 | $76,204,440.00 |
| 89 | Monkey Money 2 6SE | 15.05.2013 19:07:08 | 10,015 | 39 | 24,503,000 | $245,030.00 |
| 90 | Monkey Money 5 | 14.05.2013 03:08:26 | 210,525 | 28 | 1,018,864,000 | $10,188,640.00 |
| 91 | Monkey Money 6 | 21.05.2013 21:39:28 | 77,826 | 18 | 227,837,212,800 | $2,278,372,128.00 |
| 92 | Monkey Money 6SE | 14.05.2013 03:06:21 | 213,593 | 39 | 25,996,800 | $259,968.00 |
| 93 | Monkey Money2 5 | 14.05.2013 21:26:01 | 9,823 | 44 | 10,396,000 | $103,960.00 |
| 94 | Monkey Money2 6 | 19.05.2013 21:54:48 | 10,049 | 45 | 13,708,000 | $137,080.00 |
| 95 | Monster Money 5 | 14.05.2013 03:14:15 | 9,960 | 33 | 70,812,000 | $708,120.00 |
| 96 | Monster Money 6 | 14.05.2013 03:15:48 | 15,021 | 28 | 79,216,000 | $792,160.00 |
| 97 | Monster Money 7 S.E. | 18.05.2013 22:23:20 | 25,974 | 37 | 374,850,000 | $3,748,500.00 |
| 98 | Mystic Genie 5 | 14.05.2013 18:07:55 | 1,185 | 47 | 3,201,600 | $32,016.00 |
| 99 | Mystic Genie 6 | 14.05.2013 18:14:18 | 1,259 | 47 | 11,822,400 | $118,224.00 |
| 100 | Mystic Genie 6SE | 21.05.2013 22:07:30 | 1,654 | 45 | 400,148,992 | $4,001,489.92 |
| 101 | Mystic Palace 5 | 31.05.2013 21:00:10 | 23,789 | 36 | 16,700,000 | $167,000.00 |
| 102 | Mystic Palace 6 | 14.05.2013 18:53:52 | 23,369 | 39 | 272,000 | $2,720.00 |
| 103 | Mystic Palace 6SE | 14.05.2013 18:57:50 | 23,388 | 39 | 53,316,000 | $533,160.00 |
| 104 | Mystic Panda 5 | 16.05.2013 22:19:28 | 25,712 | 42 | 10,360,000 | $103,600.00 |
| 105 | Mystic Panda 6 | 16.05.2013 22:14:58 | 25,407 | 36 | 80,860,000 | $808,600.00 |
| 106 | Mystic Panda 6SE | 16.05.2013 22:08:13 | 25,240 | 20 | 1,434,264,064 | $14,342,640.64 |
| 107 | Pharaohs Gold 5 | 25.05.2013 14:04:11 | 192,887 | 33 | 975,030,000 | $9,750,300.00 |
| 108 | Pharaohs Gold 6 | 19.05.2013 21:29:01 | 53,601 | 41 | 419,160,000 | $4,191,600.00 |
| 109 | Pharaohs Gold 6 SE | 19.05.2013 21:14:40 | 433,399 | 56 | 773,570,000 | $7,735,700.00 |
| 110 | Pharaohs Gold 7 | 21.05.2013 21:34:06 | 86,388 | 48 | 62,440,000 | $624,400.00 |
| 111 | Pirates Gold 5 | 17.05.2013 21:11:29 | 227,572 | 19 | 6,327,720,000 | $63,277,200.00 |
| 112 | Pirates Gold 6 | 14.05.2013 08:01:04 | 182,199 | 16 | 23,756,215,000 | $237,562,150.00 |
| 113 | Pirates Gold 6 S.E. | 14.05.2013 21:30:32 | 342,378 | 22 | 20,809,530,000 | $208,095,300.00 |
| 114 | Polar Pays 5 | 27.05.2013 22:13:00 | 169,356 | 38 | 1,177,400,000 | $11,774,000.00 |
| 115 | Polar Pays 6 | 14.05.2013 08:09:20 | 144,350 | 28 | 1,601,960,000 | $16,019,600.00 |
| 116 | Polar Pays 6SE | 15.05.2013 19:55:44 | 145,092 | 24 | 13,288,800,000 | $132,888,000.00 |
| 117 | Pyramid Pays2 5 | 19.05.2013 21:50:49 | 9,175 | 25 | 16,632,000 | $166,320.00 |
| 118 | Pyramid Pays2 6 | 14.05.2013 18:59:09 | 9,128 | 43 | 200,000 | $2,000.00 |
| 119 | Pyramid Pays2 6SE | 14.05.2013 18:59:22 | 9,135 | 46 | 484,000 | $4,840.00 |
| 120 | Safari Slots 5 | 14.05.2013 20:06:46 | 119,667 | 44 | 89,896,000 | $898,960.00 |
| 121 | Safari Slots 6 | 25.05.2013 21:24:37 | 51,889 | 38 | 114,612,000 | $1,146,120.00 |
| 122 | Safari Slots 6 S.E. | 28.05.2013 21:11:24 | 111,838 | 47 | 1,575,770,000 | $15,757,700.00 |
| 123 | Santas Surprise 5 | 14.05.2013 15:50:46 | 184,041 | 49 | 50,764,400 | $507,644.00 |
| 124 | Santas Surprise 6 | 15.05.2013 07:28:38 | 89,147 | 23 | 976,209,840 | $9,762,098.40 |
| 125 | Santas Surprise 6 SE | 19.05.2013 21:46:25 | 241,126 | 28 | 1,635,990,300 | $16,359,903.00 |
| 126 | Snowflake Express 5 | 19.05.2013 18:36:29 | 53,614 | 32 | 4,667,005,000 | $46,670,050.00 |
| 127 | Snowflake Express 6 | 16.05.2013 21:19:52 | 29,613 | 15 | 55,617,275,000 | $556,172,750.00 |
| 128 | Snowflake Express 6 S.E. | 16.05.2013 17:46:28 | 88,377 | 12 | 18,076,695,000 | $180,766,950.00 |
| 129 | Toga Tokens 5 | 14.05.2013 16:40:24 | 117,618 | 37 | 88,520,000 | $885,200.00 |
| 130 | Toga Tokens 6 | 14.05.2013 16:40:46 | 118,806 | 51 | 121,516,000 | $1,215,160.00 |
| 131 | Toga Tokens 6 S.E. | 14.05.2013 16:40:35 | 107,828 | 17 | 2,971,150,000 | $29,711,500.00 |
| 132 | Totem Treasure 2 5Reel | 21.05.2013 21:57:56 | 179,624 | 48 | 900,111,600,000 | $9,001,116,000.00 |
| 133 | Totem Treasure 2 6Reel | 01.06.2013 21:43:17 | 172,075 | 34 | 2,700,724,005,000 | $27,007,240,050.00 |
| 134 | Totem Treasure 2 6SE | 25.05.2013 21:14:56 | 203,602 | 12 | 31,530,555,000,000 | $315,305,550,000.00 |
| 135 | Totem Treasure 2 7Reel | 25.05.2013 21:06:30 | 195,727 | 42 | 1,508,944,280,400 | $15,089,442,804.00 |
| 136 | Totem Treasure 5 | 14.05.2013 16:40:05 | 127,386 | 39 | 12,915,398,484,000 | $129,153,984,840.00 |
| 137 | Totem Treasure 6 | 14.05.2013 19:24:04 | 149,828 | 30 | 221,824,496,916,000 | $2,218,244,969,160.00 |
| 138 | Totem Treasure 6 S.E. | 27.05.2013 22:12:48 | 380,396 | 32 | 3,083,774,976,000 | $30,837,749,760.00 |
| 139 | Totem Treasure 7 | 01.06.2013 21:51:32 | 169,081 | 51 | 5,126,859,360,000 | $51,268,593,600.00 |
| 140 | Tuts Treasure 5 | 14.05.2013 19:08:41 | 4,826 | 33 | 165,396,000 | $1,653,960.00 |
| 141 | Tuts Treasure 5 Lite | 25.05.2013 23:32:35 | 202,126 | 23 | 77,350,000 | $773,500.00 |
| 142 | Tuts Treasure 6 | 14.05.2013 16:47:58 | 686 | 33 | 169,692,000 | $1,696,920.00 |
| 143 | Tuts Treasure 6 S.E. | 14.05.2013 16:07:19 | 7,131 | 31 | 79,797,000 | $797,970.00 |
|  |
This users profile viewed 45,366 times.