| Personal quote: |
"" |
Fave game: |
Unknown. |
| Scores in system: |
553 |
Spins: |
17,641,151 |
Plays: |
143 games |
Av. Ranking |
15.69 |
#1 scores: |
0 |
|
| |
Game |
Date/Time |
Spins |
Score ranking |
Credits won |
Dollars won |
| 1 | Alien Zone 5 | 28.05.2013 20:07:41 | 106,193 | 24 | 100,273,664 | $1,002,736.64 |
| 2 | Alien Zone 6 | 16.05.2013 10:34:03 | 98,411 | 16 | 72,405,132 | $724,051.32 |
| 3 | Alien Zone 6 S.E. | 17.05.2013 20:22:57 | 122,812 | 34 | 500,576,405 | $5,005,764.05 |
| 4 | Aztec Invaders 5 | 17.05.2013 20:44:04 | 206,106 | 52 | 721,359,000 | $7,213,590.00 |
| 5 | Aztec Invaders 6 | 17.05.2013 20:46:59 | 225,082 | 54 | 872,235,000 | $8,722,350.00 |
| 6 | Aztec Invaders 6 S.E. | 14.05.2013 12:38:59 | 200,369 | 38 | 11,482,205,000 | $114,822,050.00 |
| 7 | Bankers Bullion 5 | 17.05.2013 20:56:47 | 131,842 | 54 | 1,928,100,000 | $38,562,000.00 |
| 8 | Bankers Bullion 6 | 14.05.2013 12:50:45 | 147,630 | 52 | 7,046,540,000 | $140,930,800.00 |
| 9 | Bankers Bullion 6 S.E. | 08.06.2013 17:12:29 | 289,603 | 71 | 76,590,500,000 | $1,531,810,000.00 |
| 10 | Barons Bonanza 2 5 | 15.05.2013 23:26:49 | 5,817 | 40 | 17,247,700 | $172,477.00 |
| 11 | Barons Bonanza 2 6 | 28.05.2013 21:02:22 | 6,487 | 29 | 28,536,000 | $285,360.00 |
| 12 | Barons Bonanza 2 6SE | 18.05.2013 11:43:11 | 6,012 | 34 | 20,791,400 | $207,914.00 |
| 13 | Barons Bonanza 5 | 15.05.2013 22:41:29 | 14,738 | 8 | 105,875,000 | $1,058,750.00 |
| 14 | Barons Bonanza 6 | 15.05.2013 22:48:18 | 22,607 | 37 | 11,428,000 | $114,280.00 |
| 15 | Barons Bonanza 6 S.E. | 14.05.2013 13:12:36 | 4,347 | 17 | 1,187,952,000 | $11,879,520.00 |
| 16 | Bunny Bucks 5 | 13.05.2013 22:51:01 | 147,392 | 34 | 95,560,000 | $955,600.00 |
| 17 | Bunny Bucks 6 | 14.05.2013 13:37:00 | 128,725 | 37 | 177,112,000 | $1,771,120.00 |
| 18 | Bunny Bucks 6 S.E. | 14.05.2013 17:44:22 | 172,966 | 18 | 1,490,580,000 | $14,905,800.00 |
| 19 | Bunny Bucks 7 | 14.05.2013 13:42:04 | 62,723 | 40 | 886,144,000 | $8,861,440.00 |
| 20 | Bunny Money 5 | 15.05.2013 22:58:25 | 88,693 | 30 | 329,980,000 | $3,299,800.00 |
| 21 | Bunny Money 6 | 15.05.2013 23:17:33 | 67,225 | 33 | 735,280,000 | $7,352,800.00 |
| 22 | Bunny Money 6 S.E. | 14.05.2013 17:52:08 | 83,519 | 42 | 268,765,000 | $2,687,650.00 |
| 23 | Coral Cash 5 | 13.05.2013 20:13:38 | 110,598 | 55 | 19,868,000 | $397,360.00 |
| 24 | Coral Cash 6 | 14.05.2013 17:55:09 | 158,291 | 37 | 36,772,000 | $735,440.00 |
| 25 | Coral Cash 6 S.E. | 14.05.2013 18:01:22 | 161,202 | 51 | 199,290,000 | $3,985,800.00 |
| 26 | Coral Cash 7 | 15.05.2013 19:51:18 | 101,803 | 30 | 249,708,000 | $4,994,160.00 |
| 27 | Crazy Fruit 5 | 15.05.2013 20:45:02 | 213,450 | 28 | 25,152,000 | $251,520.00 |
| 28 | Crazy Fruit 6 | 14.05.2013 18:18:20 | 125,686 | 34 | 48,676,000 | $486,760.00 |
| 29 | Crazy Fruit 6 S.E. | 27.05.2013 21:20:55 | 174,833 | 67 | 373,345,000 | $3,733,450.00 |
| 30 | Dino Dollars 5 | 15.05.2013 22:36:29 | 131,974 | 53 | 52,536,000 | $1,050,720.00 |
| 31 | Dino Dollars 5 S.E. | 11.06.2013 21:38:59 | 216,716 | 59 | 85,576,000 | $1,711,520.00 |
| 32 | Dino Dollars 6 | 11.06.2013 20:19:31 | 72,111 | 68 | 20,508,000 | $410,160.00 |
| 33 | Dino Dollars 6 S.E. | 27.05.2013 21:41:35 | 184,756 | 56 | 283,290,000 | $5,665,800.00 |
| 34 | Dolphins Dice 5 | 14.05.2013 11:19:06 | 176,688 | 11 | 265,948,375,000 | $2,659,483,750.00 |
| 35 | Dolphins Dice 5SE | 16.05.2013 18:50:32 | 118,894 | 21 | 21,323,400,000 | $213,234,000.00 |
| 36 | Dolphins Dice 6 | 27.05.2013 22:03:23 | 88,230 | 46 | 9,873,325,000 | $98,733,250.00 |
| 37 | Dolphins Dice 6SE | 16.05.2013 19:37:20 | 216,692 | 47 | 21,064,400,000 | $210,644,000.00 |
| 38 | Dragon Dollars 5 | 13.05.2013 22:53:10 | 100,054 | 27 | 517,954,300 | $5,179,543.00 |
| 39 | Dragon Dollars 6 | 14.05.2013 20:00:19 | 46,703 | 30 | 769,664,000 | $7,696,640.00 |
| 40 | Dragon Dollars 6SE | 14.05.2013 20:03:53 | 49,906 | 28 | 2,842,896,000 | $28,428,960.00 |
| 41 | Egyptian Dreams | 27.05.2013 22:15:10 | 163,313 | 31 | 34,000,000 | $680,000.00 |
| 42 | Egyptian Dreams 1 SE | 27.05.2013 22:36:26 | 270,992 | 41 | 304,780,000 | $6,095,600.00 |
| 43 | Egyptian Dreams 2 | 13.05.2013 22:59:38 | 194,675 | 60 | 43,836,000 | $876,720.00 |
| 44 | Egyptian Dreams 3 | 14.05.2013 11:57:13 | 121,912 | 55 | 33,016,000 | $660,320.00 |
| 45 | Egyptian Dreams 3 S.E. | 14.05.2013 19:46:58 | 117,857 | 52 | 339,920,000 | $6,798,400.00 |
| 46 | Egyptian Dreams 4 | 15.05.2013 22:06:14 | 109,651 | 25 | 9,063,081,200 | $90,630,812.00 |
| 47 | Egyptian Dreams 4 - 5SE | 28.05.2013 21:32:31 | 117,388 | 44 | 994,644,000 | $9,946,440.00 |
| 48 | Egyptian Dreams 4 6reel | 14.05.2013 18:47:54 | 149,740 | 35 | 5,002,270,000 | $50,022,700.00 |
| 49 | Egyptian Dreams 4 6SE | 14.05.2013 19:38:57 | 194,520 | 20 | 10,238,004,000 | $102,380,040.00 |
| 50 | Fruit Machine 5 | 01.06.2013 16:56:11 | 11,317 | 8 | 64,814,000 | $1,296,280.00 |
| 51 | Fruit Machine 6 | 05.06.2013 00:39:07 | 11,740 | 38 | 34,545,600 | $690,912.00 |
| 52 | Fruit Machine 6 S.E. | 05.06.2013 00:49:12 | 28,533 | 41 | 307,510,000 | $6,150,200.00 |
| 53 | Fruit Machine 7 | 14.05.2013 21:31:28 | 3,313 | 54 | 34,536,400 | $690,728.00 |
| 54 | Funpark Fortune 5 | 14.05.2013 11:44:26 | 387,317 | 42 | 239,449,700,000 | $2,394,497,000.00 |
| 55 | Funpark Fortune 6 | 01.06.2013 17:33:29 | 307,870 | 52 | 1,255,286,380,320 | $12,552,863,803.20 |
| 56 | Funpark Fortune 6 S.E. | 14.05.2013 21:59:14 | 182,726 | 64 | 31,536,830,816 | $315,368,308.16 |
| 57 | Funpark Fortune 7 | 14.05.2013 21:56:00 | 190,689 | 48 | 46,224,061,632 | $462,240,616.32 |
| 58 | Gallop for Gold 5 | 15.05.2013 23:42:17 | 506,238 | 25 | 81,862,262,000 | $818,622,620.00 |
| 59 | Gallop for Gold 6 | 14.05.2013 22:04:01 | 181,461 | 38 | 108,902,400 | $1,089,024.00 |
| 60 | Gallop for Gold 6 SE | 14.05.2013 22:06:23 | 134,369 | 38 | 317,952,000 | $3,179,520.00 |
| 61 | Golden Dragon 5 | 13.05.2013 20:45:31 | 138,971 | 30 | 21,932,000 | $219,320.00 |
| 62 | Golden Dragon 6 | 14.05.2013 22:17:04 | 108,027 | 12 | 58,724,000 | $587,240.00 |
| 63 | Golden Dragon 6 SE | 14.05.2013 22:28:40 | 352,392 | 61 | 93,800,000 | $938,000.00 |
| 64 | Golden Dragon 7 | 14.05.2013 22:31:35 | 100,642 | 38 | 78,808,000 | $788,080.00 |
| 65 | Golden Vault 5 | 13.05.2013 20:47:14 | 56,398 | 46 | 46,001,600 | $460,016.00 |
| 66 | Golden Vault 6 | 14.05.2013 22:46:29 | 119,491 | 30 | 6,225,182,400 | $62,251,824.00 |
| 67 | Golden Vault 6 S.E. | 14.05.2013 22:54:39 | 56,857 | 30 | 500,001,414,400 | $5,000,014,144.00 |
| 68 | Hearts Desire 5 | 13.05.2013 20:50:31 | 112,994 | 62 | 30,256,000 | $302,560.00 |
| 69 | Hearts Desire 6 | 14.05.2013 23:02:06 | 53,897 | 65 | 34,984,000 | $349,840.00 |
| 70 | Hearts Desire 6 SE | 14.05.2013 23:12:16 | 23,754 | 46 | 1,088,920,000 | $10,889,200.00 |
| 71 | Hearts Desire 7 | 14.05.2013 23:05:38 | 75,631 | 52 | 111,440,000 | $1,114,400.00 |
| 72 | Highland Fling 5 | 13.05.2013 20:52:46 | 118,757 | 63 | 30,754,192 | $307,541.92 |
| 73 | Highland Fling 6 | 01.06.2013 18:27:55 | 108,684 | 40 | 203,598,288 | $2,035,982.88 |
| 74 | Highland Fling 6 SE | 14.05.2013 23:19:42 | 114,948 | 41 | 524,933,360 | $5,249,333.60 |
| 75 | Kalahari Sun 5 | 13.05.2013 20:55:43 | 127,133 | 48 | 7,279,326,400 | $72,793,264.00 |
| 76 | Kalahari Sun 6 | 14.05.2013 23:45:44 | 107,688 | 17 | 135,472,611,200 | $1,354,726,112.00 |
| 77 | Kalahari Sun 6SE | 14.05.2013 23:47:23 | 211,373 | 50 | 11,169,196,800 | $111,691,968.00 |
| 78 | Lucky Stars 5 | 08.06.2013 21:35:50 | 182,793 | 39 | 47,236,000 | $472,360.00 |
| 79 | Lucky Stars 6 | 08.06.2013 21:36:04 | 223,515 | 21 | 86,848,000 | $868,480.00 |
| 80 | Lucky Stars 6 S.E. | 11.06.2013 22:09:46 | 194,498 | 56 | 214,760,000 | $2,147,600.00 |
| 81 | Maidens Treasure 5 | 17.05.2013 00:59:04 | 81,877 | 39 | 17,028,000 | $170,280.00 |
| 82 | Maidens Treasure 6 | 17.05.2013 01:00:45 | 79,614 | 29 | 23,356,000 | $233,560.00 |
| 83 | Maidens Treasure 6 SE | 11.06.2013 22:11:59 | 163,046 | 39 | 149,275,000 | $1,492,750.00 |
| 84 | Mega Hearts | 30.05.2013 01:38:24 | 453,125 | 35 | 9,490,654,600 | $94,906,546.00 |
| 85 | Mega Hearts 2, 5 reel | 27.05.2013 19:54:36 | 125,988 | 56 | 1,288,559,700 | $12,885,597.00 |
| 86 | Mega Hearts 2, 6 reel | 15.05.2013 00:22:14 | 79,220 | 57 | 14,235,760,000 | $142,357,600.00 |
| 87 | Mega Hearts 2, 6SE | 27.05.2013 20:00:21 | 145,459 | 54 | 24,661,280,000 | $246,612,800.00 |
| 88 | Mega Hearts 2, 7 reel | 18.05.2013 00:34:26 | 121,184 | 48 | 5,363,381,700 | $53,633,817.00 |
| 89 | Monkey Money 2 6SE | 15.06.2013 00:33:07 | 34,216 | 26 | 53,308,000 | $533,080.00 |
| 90 | Monkey Money 5 | 09.06.2013 01:12:08 | 42,435 | 10 | 88,730,907,200 | $887,309,072.00 |
| 91 | Monkey Money 6 | 15.05.2013 00:36:10 | 19,169 | 26 | 12,983,980,800 | $129,839,808.00 |
| 92 | Monkey Money 6SE | 15.05.2013 10:29:10 | 50,170 | 38 | 38,208,000 | $382,080.00 |
| 93 | Monkey Money2 5 | 15.06.2013 00:11:27 | 33,263 | 21 | 45,472,000 | $454,720.00 |
| 94 | Monkey Money2 6 | 15.06.2013 00:16:49 | 33,429 | 32 | 27,376,000 | $273,760.00 |
| 95 | Monster Money 5 | 13.05.2013 21:34:39 | 13,892 | 28 | 78,884,000 | $788,840.00 |
| 96 | Monster Money 6 | 08.06.2013 17:42:40 | 6,103 | 24 | 87,156,000 | $871,560.00 |
| 97 | Monster Money 7 S.E. | 27.05.2013 20:29:47 | 13,761 | 21 | 777,035,000 | $7,770,350.00 |
| 98 | Mystic Genie 5 | 29.05.2013 00:58:21 | 7,861 | 29 | 66,258,000 | $662,580.00 |
| 99 | Mystic Genie 6 | 19.06.2013 00:13:51 | 9,237 | 27 | 166,190,400 | $1,661,904.00 |
| 100 | Mystic Genie 6SE | 15.05.2013 12:54:05 | 6,148 | 27 | 1,010,569,024 | $10,105,690.24 |
| 101 | Mystic Palace 5 | 15.06.2013 13:45:28 | 60,413 | 25 | 50,248,000 | $502,480.00 |
| 102 | Mystic Palace 6 | 15.05.2013 10:37:47 | 58,513 | 20 | 59,264,000 | $592,640.00 |
| 103 | Mystic Palace 6SE | 14.06.2013 00:52:01 | 58,948 | 27 | 102,288,000 | $1,022,880.00 |
| 104 | Mystic Panda 5 | 26.05.2013 01:07:20 | 52,999 | 7 | 464,600,000 | $4,646,000.00 |
| 105 | Mystic Panda 6 | 14.06.2013 00:04:33 | 56,308 | 10 | 778,940,032 | $7,789,400.32 |
| 106 | Mystic Panda 6SE | 26.05.2013 01:01:47 | 52,800 | 19 | 1,459,480,064 | $14,594,800.64 |
| 107 | Pharaohs Gold 5 | 14.05.2013 11:59:10 | 124,085 | 48 | 503,860,000 | $5,038,600.00 |
| 108 | Pharaohs Gold 6 | 15.05.2013 10:50:47 | 93,730 | 47 | 279,440,000 | $2,794,400.00 |
| 109 | Pharaohs Gold 6 SE | 15.05.2013 11:39:21 | 769,820 | 80 | 406,000,000 | $4,060,000.00 |
| 110 | Pharaohs Gold 7 | 15.05.2013 10:54:35 | 127,974 | 52 | 48,195,000 | $481,950.00 |
| 111 | Pirates Gold 5 | 13.05.2013 22:08:01 | 200,200 | 56 | 183,855,000 | $1,838,550.00 |
| 112 | Pirates Gold 6 | 11.06.2013 22:43:01 | 211,491 | 46 | 1,721,784,000 | $17,217,840.00 |
| 113 | Pirates Gold 6 S.E. | 05.06.2013 00:18:12 | 168,023 | 53 | 3,928,837,500 | $39,288,375.00 |
| 114 | Polar Pays 5 | 11.06.2013 18:02:03 | 183,541 | 36 | 1,296,736,000 | $12,967,360.00 |
| 115 | Polar Pays 6 | 11.06.2013 18:09:59 | 66,039 | 44 | 476,976,000 | $4,769,760.00 |
| 116 | Polar Pays 6SE | 18.05.2013 01:05:56 | 40,913 | 31 | 4,385,640,000 | $43,856,400.00 |
| 117 | Pyramid Pays2 5 | 13.05.2013 22:14:30 | 18,093 | 15 | 27,978,000 | $279,780.00 |
| 118 | Pyramid Pays2 6 | 15.05.2013 10:31:49 | 18,118 | 11 | 66,108,000 | $661,080.00 |
| 119 | Pyramid Pays2 6SE | 14.06.2013 00:47:34 | 19,120 | 16 | 47,448,000 | $474,480.00 |
| 120 | Safari Slots 5 | 27.05.2013 20:51:53 | 78,749 | 34 | 113,612,000 | $1,136,120.00 |
| 121 | Safari Slots 6 | 14.05.2013 00:22:11 | 83,313 | 49 | 92,212,000 | $922,120.00 |
| 122 | Safari Slots 6 S.E. | 16.05.2013 19:48:52 | 83,796 | 37 | 2,282,805,000 | $22,828,050.00 |
| 123 | Santas Surprise 5 | 13.05.2013 22:20:25 | 103,110 | 36 | 95,413,360 | $954,133.60 |
| 124 | Santas Surprise 6 | 19.06.2013 00:24:59 | 49,794 | 22 | 1,095,540,400 | $10,955,404.00 |
| 125 | Santas Surprise 6 SE | 04.06.2013 00:26:49 | 328,318 | 30 | 1,619,420,600 | $16,194,206.00 |
| 126 | Snowflake Express 5 | 16.05.2013 19:50:56 | 66,387 | 31 | 4,848,900,000 | $48,489,000.00 |
| 127 | Snowflake Express 6 | 16.05.2013 20:10:09 | 22,552 | 46 | 11,359,180,000 | $113,591,800.00 |
| 128 | Snowflake Express 6 S.E. | 16.05.2013 21:56:44 | 163,602 | 23 | 12,662,160,000 | $126,621,600.00 |
| 129 | Toga Tokens 5 | 15.05.2013 13:13:08 | 105,179 | 60 | 52,620,000 | $526,200.00 |
| 130 | Toga Tokens 6 | 29.05.2013 00:39:46 | 70,342 | 15 | 216,128,000 | $2,161,280.00 |
| 131 | Toga Tokens 6 S.E. | 15.05.2013 21:02:28 | 133,725 | 39 | 1,532,825,000 | $15,328,250.00 |
| 132 | Totem Treasure 2 5Reel | 05.06.2013 00:03:57 | 91,935 | 55 | 321,497,054,100 | $3,214,970,541.00 |
| 133 | Totem Treasure 2 6Reel | 29.05.2013 23:57:30 | 117,039 | 44 | 900,293,220,000 | $9,002,932,200.00 |
| 134 | Totem Treasure 2 6SE | 30.05.2013 00:24:51 | 148,633 | 54 | 125,960,265,000 | $1,259,602,650.00 |
| 135 | Totem Treasure 2 7Reel | 03.06.2013 23:35:56 | 118,759 | 63 | 186,149,769,300 | $1,861,497,693.00 |
| 136 | Totem Treasure 5 | 03.06.2013 22:23:30 | 179,526 | 34 | 28,446,724,530,000 | $284,467,245,300.00 |
| 137 | Totem Treasure 6 | 04.06.2013 23:53:56 | 291,326 | 46 | 15,356,676,600,000 | $153,566,766,000.00 |
| 138 | Totem Treasure 6 S.E. | 03.06.2013 22:39:25 | 272,979 | 12 | 29,773,096,290,000 | $297,730,962,900.00 |
| 139 | Totem Treasure 7 | 03.06.2013 22:57:05 | 326,458 | 43 | 17,627,198,130,000 | $176,271,981,300.00 |
| 140 | Tuts Treasure 5 | 27.05.2013 21:00:42 | 5,666 | 22 | 643,552,000 | $6,435,520.00 |
| 141 | Tuts Treasure 5 Lite | 13.05.2013 23:29:34 | 90,796 | 30 | 28,595,000 | $285,950.00 |
| 142 | Tuts Treasure 6 | 27.05.2013 21:07:45 | 7,551 | 29 | 344,225,000 | $3,442,250.00 |
| 143 | Tuts Treasure 6 S.E. | 27.05.2013 21:08:52 | 39,341 | 9 | 2,297,120,000 | $22,971,200.00 |
|  |
This users profile viewed 16,218 times.