| Personal quote: |
"POKIE MAGIC has helped me to do things I couldn't do by myself, I will be forever greateful !!" |
Fave game: |
Snowflake Express 6 |
| Scores in system: |
313 |
Spins: |
498,510,587 |
Plays: |
143 games |
Av. Ranking |
4.80 |
#1 scores: |
22 |
|
| |
Game |
Date/Time |
Spins |
Score ranking |
Credits won |
Dollars won |
| 1 | Alien Zone 5 | 16.05.2013 22:25:26 | 1,857,116 | 1 | 260,872,508 | $2,608,725.08 |
| 2 | Alien Zone 6 | 19.05.2013 23:09:29 | 2,046,583 | 2 | 121,903,692 | $1,219,036.92 |
| 3 | Alien Zone 6 S.E. | 26.05.2013 04:14:24 | 2,962,012 | 6 | 2,098,996,095 | $20,989,960.95 |
| 4 | Aztec Invaders 5 | 02.06.2013 09:59:45 | 9,009,235 | 1 | 26,012,700,000 | $260,127,000.00 |
| 5 | Aztec Invaders 6 | 14.05.2013 05:02:45 | 100,000 | 2 | 64,177,960,000 | $641,779,600.00 |
| 6 | Aztec Invaders 6 S.E. | 14.05.2013 04:59:05 | 5,382,608 | 2 | 240,769,060,000 | $2,407,690,600.00 |
| 7 | Bankers Bullion 5 | 15.06.2013 04:38:21 | 100,000 | 6 | 11,760,448,000 | $235,208,960.00 |
| 8 | Bankers Bullion 6 | 06.06.2013 03:49:08 | 100,000 | 4 | 15,230,544,000 | $304,610,880.00 |
| 9 | Bankers Bullion 6 S.E. | 18.06.2013 05:14:35 | 100,000 | 7 | 378,716,240,000 | $7,574,324,800.00 |
| 10 | Barons Bonanza 2 5 | 14.06.2013 13:48:53 | 49,999 | 4 | 937,872,000 | $9,378,720.00 |
| 11 | Barons Bonanza 2 6 | 07.06.2013 10:37:46 | 49,401 | 2 | 1,856,880,000 | $18,568,800.00 |
| 12 | Barons Bonanza 2 6SE | 01.06.2013 07:57:24 | 48,230 | 6 | 724,896,000 | $7,248,960.00 |
| 13 | Barons Bonanza 5 | 15.06.2013 12:31:58 | 22,693 | 12 | 67,888,000 | $678,880.00 |
| 14 | Barons Bonanza 6 | 16.06.2013 11:16:55 | 22,552 | 13 | 117,968,000 | $1,179,680.00 |
| 15 | Barons Bonanza 6 S.E. | 25.05.2013 09:37:50 | 5,495 | 5 | 240,148,616,000 | $2,401,486,160.00 |
| 16 | Bunny Bucks 5 | 19.05.2013 05:11:38 | 6,082,156 | 1 | 474,096,000 | $4,740,960.00 |
| 17 | Bunny Bucks 6 | 27.05.2013 22:20:17 | 5,783,634 | 5 | 1,143,868,000 | $11,438,680.00 |
| 18 | Bunny Bucks 6 S.E. | 15.06.2013 04:39:08 | 100,000 | 4 | 3,318,875,000 | $33,188,750.00 |
| 19 | Bunny Bucks 7 | 14.06.2013 10:27:50 | 3,781,361 | 7 | 3,148,872,000 | $31,488,720.00 |
| 20 | Bunny Money 5 | 31.05.2013 14:17:30 | 5,459,080 | 5 | 1,768,970,000 | $17,689,700.00 |
| 21 | Bunny Money 6 | 13.06.2013 04:22:45 | 3,446,872 | 6 | 1,820,595,000 | $18,205,950.00 |
| 22 | Bunny Money 6 S.E. | 31.05.2013 12:07:26 | 4,697,416 | 5 | 1,822,030,000 | $18,220,300.00 |
| 23 | Coral Cash 5 | 16.05.2013 22:28:01 | 100,000 | 2 | 45,568,000 | $911,360.00 |
| 24 | Coral Cash 6 | 15.06.2013 04:38:49 | 100,000 | 11 | 68,676,000 | $1,373,520.00 |
| 25 | Coral Cash 6 S.E. | 14.06.2013 05:10:34 | 7,521,412 | 4 | 10,580,325,000 | $211,606,500.00 |
| 26 | Coral Cash 7 | 16.05.2013 16:24:18 | 7,528,259 | 8 | 448,808,000 | $8,976,160.00 |
| 27 | Crazy Fruit 5 | 04.06.2013 08:03:04 | 100,000 | 4 | 38,224,000 | $382,240.00 |
| 28 | Crazy Fruit 6 | 17.05.2013 04:29:22 | 7,192,828 | 1 | 75,872,000 | $758,720.00 |
| 29 | Crazy Fruit 6 S.E. | 07.06.2013 13:53:51 | 8,932,158 | 6 | 887,565,000 | $8,875,650.00 |
| 30 | Dino Dollars 5 | 02.06.2013 10:10:41 | 9,874,254 | 22 | 80,548,000 | $1,610,960.00 |
| 31 | Dino Dollars 5 S.E. | 06.06.2013 03:48:51 | 100,000 | 25 | 127,784,000 | $2,555,680.00 |
| 32 | Dino Dollars 6 | 30.05.2013 08:21:19 | 5,736,113 | 21 | 54,316,000 | $1,086,320.00 |
| 33 | Dino Dollars 6 S.E. | 03.06.2013 06:08:38 | 9,882,790 | 21 | 655,830,000 | $13,116,600.00 |
| 34 | Dolphins Dice 5 | 02.06.2013 21:48:51 | 100,000 | 2 | 279,417,600,000 | $2,794,176,000.00 |
| 35 | Dolphins Dice 5SE | 07.06.2013 06:00:54 | 7,155,489 | 13 | 265,092,275,000 | $2,650,922,750.00 |
| 36 | Dolphins Dice 6 | 03.06.2013 06:08:26 | 7,118,268 | 9 | 270,962,650,000 | $2,709,626,500.00 |
| 37 | Dolphins Dice 6SE | 07.06.2013 05:59:54 | 7,421,966 | 14 | 275,807,875,000 | $2,758,078,750.00 |
| 38 | Dragon Dollars 5 | 30.05.2013 04:14:47 | 4,977,651 | 1 | 20,044,704,000 | $200,447,040.00 |
| 39 | Dragon Dollars 6 | 05.06.2013 17:02:31 | 5,606,528 | 1 | 109,845,344,000 | $1,098,453,440.00 |
| 40 | Dragon Dollars 6SE | 27.05.2013 19:00:46 | 3,468,879 | 2 | 147,806,428,000 | $1,478,064,280.00 |
| 41 | Egyptian Dreams | 24.05.2013 09:34:00 | 100,000 | 3 | 58,080,000 | $1,161,600.00 |
| 42 | Egyptian Dreams 1 SE | 07.06.2013 05:52:58 | 5,966,080 | 9 | 1,025,745,000 | $20,514,900.00 |
| 43 | Egyptian Dreams 2 | 06.06.2013 14:23:28 | 7,410,402 | 7 | 127,280,000 | $2,545,600.00 |
| 44 | Egyptian Dreams 3 | 04.06.2013 12:45:49 | 9,629,072 | 6 | 102,384,000 | $2,047,680.00 |
| 45 | Egyptian Dreams 3 S.E. | 19.05.2013 04:25:17 | 7,672,485 | 11 | 1,149,120,000 | $22,982,400.00 |
| 46 | Egyptian Dreams 4 | 03.06.2013 06:08:05 | 6,050,097 | 9 | 22,506,848,000 | $225,068,480.00 |
| 47 | Egyptian Dreams 4 - 5SE | 31.05.2013 06:16:13 | 4,472,553 | 6 | 89,183,780,000 | $891,837,800.00 |
| 48 | Egyptian Dreams 4 6reel | 09.06.2013 21:20:33 | 3,050,518 | 6 | 253,604,659,000 | $2,536,046,590.00 |
| 49 | Egyptian Dreams 4 6SE | 29.05.2013 16:41:54 | 5,051,693 | 3 | 78,682,758,000 | $786,827,580.00 |
| 50 | Fruit Machine 5 | 11.06.2013 04:28:41 | 1,032,607 | 5 | 87,280,000 | $1,745,600.00 |
| 51 | Fruit Machine 6 | 13.06.2013 14:20:10 | 979,232 | 9 | 94,931,200 | $1,898,624.00 |
| 52 | Fruit Machine 6 S.E. | 16.05.2013 05:05:29 | 908,584 | 7 | 2,893,310,000 | $57,866,200.00 |
| 53 | Fruit Machine 7 | 09.06.2013 08:55:52 | 499,715 | 21 | 107,765,600 | $2,155,312.00 |
| 54 | Funpark Fortune 5 | 31.05.2013 14:59:21 | 7,955,936 | 5 | 1,564,398,500,000 | $15,643,985,000.00 |
| 55 | Funpark Fortune 6 | 02.06.2013 05:34:17 | 100,000 | 2 | 9,488,517,086,720 | $94,885,170,867.20 |
| 56 | Funpark Fortune 6 S.E. | 30.05.2013 16:02:08 | 9,445,697 | 5 | 8,421,567,521,920 | $84,215,675,219.20 |
| 57 | Funpark Fortune 7 | 22.05.2013 04:38:06 | 8,518,565 | 1 | 17,077,909,608,480 | $170,779,096,084.80 |
| 58 | Gallop for Gold 5 | 19.06.2013 15:04:35 | 100,000 | 2 | 78,316,712,870,400 | $783,167,128,704.00 |
| 59 | Gallop for Gold 6 | 31.05.2013 09:41:46 | 100,000 | 7 | 27,536,588,800 | $275,365,888.00 |
| 60 | Gallop for Gold 6 SE | 31.05.2013 09:37:11 | 6,868,955 | 3 | 105,810,180,000 | $1,058,101,800.00 |
| 61 | Golden Dragon 5 | 05.06.2013 13:53:16 | 8,114,459 | 5 | 46,272,000 | $462,720.00 |
| 62 | Golden Dragon 6 | 30.05.2013 16:01:30 | 8,472,359 | 7 | 69,252,000 | $692,520.00 |
| 63 | Golden Dragon 6 SE | 28.05.2013 06:25:40 | 7,854,652 | 7 | 384,335,000 | $3,843,350.00 |
| 64 | Golden Dragon 7 | 27.05.2013 10:10:22 | 4,468,400 | 9 | 124,884,000 | $1,248,840.00 |
| 65 | Golden Vault 5 | 03.06.2013 06:07:46 | 4,409,841 | 1 | 21,506,402,944,000 | $215,064,029,440.00 |
| 66 | Golden Vault 6 | 17.05.2013 14:51:56 | 3,893,877 | 1 | 20,000,030,982,400 | $200,000,309,824.00 |
| 67 | Golden Vault 6 S.E. | 24.05.2013 22:31:07 | 2,207,717 | 7 | 20,000,103,308,800 | $200,001,033,088.00 |
| 68 | Hearts Desire 5 | 05.06.2013 04:49:44 | 8,434,320 | 5 | 57,848,000 | $578,480.00 |
| 69 | Hearts Desire 6 | 16.05.2013 05:00:13 | 2,804,887 | 4 | 137,856,000 | $1,378,560.00 |
| 70 | Hearts Desire 6 SE | 04.06.2013 12:46:28 | 797,976 | 3 | 4,263,175,000 | $42,631,750.00 |
| 71 | Hearts Desire 7 | 23.05.2013 22:33:09 | 4,529,972 | 2 | 335,416,000 | $3,354,160.00 |
| 72 | Highland Fling 5 | 09.06.2013 04:08:17 | 8,200,055 | 12 | 200,154,580 | $2,001,545.80 |
| 73 | Highland Fling 6 | 04.06.2013 16:06:05 | 100,000 | 4 | 552,507,712 | $5,525,077.12 |
| 74 | Highland Fling 6 SE | 23.05.2013 22:34:06 | 4,164,947 | 3 | 32,129,072,885 | $321,290,728.85 |
| 75 | Kalahari Sun 5 | 10.06.2013 12:26:20 | 7,967,912 | 5 | 399,779,660,000 | $3,997,796,600.00 |
| 76 | Kalahari Sun 6 | 26.05.2013 10:34:11 | 100,000 | 3 | 1,535,973,040,000 | $15,359,730,400.00 |
| 77 | Kalahari Sun 6SE | 16.05.2013 22:22:01 | 7,348,846 | 8 | 691,847,345,000 | $6,918,473,450.00 |
| 78 | Lucky Stars 5 | 17.05.2013 04:32:21 | 100,000 | 4 | 121,904,000 | $1,219,040.00 |
| 79 | Lucky Stars 6 | 23.05.2013 09:59:02 | 6,616,384 | 12 | 147,640,000 | $1,476,400.00 |
| 80 | Lucky Stars 6 S.E. | 22.05.2013 09:45:14 | 100,000 | 8 | 1,206,730,000 | $12,067,300.00 |
| 81 | Maidens Treasure 5 | 20.06.2013 04:34:09 | 7,030,213 | 7 | 50,720,000 | $507,200.00 |
| 82 | Maidens Treasure 6 | 18.05.2013 04:25:48 | 5,638,233 | 9 | 54,752,000 | $547,520.00 |
| 83 | Maidens Treasure 6 SE | 27.05.2013 11:43:44 | 5,686,997 | 9 | 570,570,000 | $5,705,700.00 |
| 84 | Mega Hearts | 09.06.2013 16:09:02 | 100,000 | 1 | 132,792,468,900 | $1,327,924,689.00 |
| 85 | Mega Hearts 2, 5 reel | 25.05.2013 11:51:55 | 7,321,543 | 3 | 184,200,800,000 | $1,842,008,000.00 |
| 86 | Mega Hearts 2, 6 reel | 19.06.2013 05:00:10 | 7,844,272 | 5 | 452,894,662,500 | $4,528,946,625.00 |
| 87 | Mega Hearts 2, 6SE | 23.05.2013 02:09:29 | 100,000 | 5 | 400,966,580,000 | $4,009,665,800.00 |
| 88 | Mega Hearts 2, 7 reel | 25.05.2013 01:00:49 | 9,981,972 | 2 | 336,309,960,000 | $3,363,099,600.00 |
| 89 | Monkey Money 2 6SE | 18.05.2013 07:47:23 | 361,159 | 7 | 429,912,000 | $4,299,120.00 |
| 90 | Monkey Money 5 | 20.05.2013 16:10:43 | 1,901,576 | 5 | 45,852,439,294,400 | $458,524,392,944.00 |
| 91 | Monkey Money 6 | 20.05.2013 11:11:50 | 1,638,214 | 2 | 56,267,047,193,600 | $562,670,471,936.00 |
| 92 | Monkey Money 6SE | 20.05.2013 16:24:11 | 2,949,315 | 6 | 923,952,462,400 | $9,239,524,624.00 |
| 93 | Monkey Money2 5 | 03.06.2013 09:45:00 | 368,432 | 2 | 599,040,000 | $5,990,400.00 |
| 94 | Monkey Money2 6 | 18.06.2013 14:35:33 | 374,616 | 4 | 283,104,000 | $2,831,040.00 |
| 95 | Monster Money 5 | 18.06.2013 15:18:25 | 283,063 | 6 | 142,804,000 | $1,428,040.00 |
| 96 | Monster Money 6 | 19.06.2013 18:39:32 | 138,561 | 1 | 602,224,000 | $6,022,240.00 |
| 97 | Monster Money 7 S.E. | 18.05.2013 01:06:19 | 385,708 | 6 | 3,406,900,000 | $34,069,000.00 |
| 98 | Mystic Genie 5 | 19.06.2013 09:55:20 | 10,425 | 2 | 3,016,800,000 | $30,168,000.00 |
| 99 | Mystic Genie 6 | 05.06.2013 08:29:30 | 7,296 | 2 | 5,351,300,096 | $53,513,000.96 |
| 100 | Mystic Genie 6SE | 26.05.2013 16:26:06 | 6,633 | 3 | 13,539,253,248 | $135,392,532.48 |
| 101 | Mystic Palace 5 | 08.06.2013 06:39:24 | 390,708 | 2 | 1,440,720,000 | $14,407,200.00 |
| 102 | Mystic Palace 6 | 10.06.2013 07:35:39 | 391,934 | 3 | 2,532,960,000 | $25,329,600.00 |
| 103 | Mystic Palace 6SE | 07.06.2013 07:50:10 | 388,870 | 4 | 3,359,879,936 | $33,598,799.36 |
| 104 | Mystic Panda 5 | 08.06.2013 08:00:20 | 735,163 | 3 | 962,200,000 | $9,622,000.00 |
| 105 | Mystic Panda 6 | 20.06.2013 09:23:47 | 755,875 | 3 | 3,996,000,000 | $39,960,000.00 |
| 106 | Mystic Panda 6SE | 18.06.2013 06:03:17 | 751,697 | 6 | 5,317,680,128 | $53,176,801.28 |
| 107 | Pharaohs Gold 5 | 16.06.2013 21:47:18 | 100,000 | 1 | 6,809,250,000 | $68,092,500.00 |
| 108 | Pharaohs Gold 6 | 23.05.2013 12:08:36 | 2,847,514 | 1 | 17,430,350,000 | $174,303,500.00 |
| 109 | Pharaohs Gold 6 SE | 23.05.2013 02:16:10 | 100,000 | 7 | 4,124,750,000 | $41,247,500.00 |
| 110 | Pharaohs Gold 7 | 31.05.2013 17:41:48 | 100,000 | 1 | 3,014,200,000 | $30,142,000.00 |
| 111 | Pirates Gold 5 | 19.05.2013 04:30:46 | 100,000 | 2 | 12,703,827,500 | $127,038,275.00 |
| 112 | Pirates Gold 6 | 08.06.2013 05:57:02 | 100,000 | 6 | 33,277,405,000 | $332,774,050.00 |
| 113 | Pirates Gold 6 S.E. | 29.05.2013 09:57:38 | 100,000 | 3 | 35,405,650,000 | $354,056,500.00 |
| 114 | Polar Pays 5 | 15.05.2013 16:59:22 | 4,378,992 | 4 | 25,880,400,000 | $258,804,000.00 |
| 115 | Polar Pays 6 | 15.05.2013 16:22:49 | 7,502,840 | 5 | 38,352,300,000 | $383,523,000.00 |
| 116 | Polar Pays 6SE | 13.06.2013 04:21:44 | 3,257,044 | 5 | 49,686,000,000 | $496,860,000.00 |
| 117 | Pyramid Pays2 5 | 14.06.2013 07:54:10 | 11,276 | 2 | 277,632,000 | $2,776,320.00 |
| 118 | Pyramid Pays2 6 | 12.06.2013 08:10:15 | 9,245 | 1 | 373,184,000 | $3,731,840.00 |
| 119 | Pyramid Pays2 6SE | 12.06.2013 07:09:24 | 8,504 | 2 | 745,632,000 | $7,456,320.00 |
| 120 | Safari Slots 5 | 09.06.2013 04:07:50 | 6,608,381 | 3 | 196,844,000 | $1,968,440.00 |
| 121 | Safari Slots 6 | 15.05.2013 05:37:28 | 5,685,130 | 1 | 344,584,000 | $3,445,840.00 |
| 122 | Safari Slots 6 S.E. | 08.06.2013 05:57:16 | 4,087,260 | 8 | 5,065,095,000 | $50,650,950.00 |
| 123 | Santas Surprise 5 | 18.06.2013 05:14:16 | 6,695,403 | 4 | 932,655,680 | $9,326,556.80 |
| 124 | Santas Surprise 6 | 08.06.2013 13:00:55 | 3,290,430 | 7 | 1,869,634,480 | $18,696,344.80 |
| 125 | Santas Surprise 6 SE | 07.06.2013 18:48:50 | 100,000 | 1 | 25,959,567,200 | $259,595,672.00 |
| 126 | Snowflake Express 5 | 09.06.2013 16:09:17 | 7,914,890 | 4 | 36,369,760,000 | $363,697,600.00 |
| 127 | Snowflake Express 6 | 18.05.2013 05:38:24 | 830,030 | 2 | 91,152,250,000 | $911,522,500.00 |
| 128 | Snowflake Express 6 S.E. | 17.05.2013 22:16:08 | 100,000 | 1 | 38,871,000,000 | $388,710,000.00 |
| 129 | Toga Tokens 5 | 27.05.2013 04:57:53 | 5,714,185 | 3 | 269,740,000 | $2,697,400.00 |
| 130 | Toga Tokens 6 | 12.06.2013 08:34:26 | 4,674,104 | 8 | 273,876,000 | $2,738,760.00 |
| 131 | Toga Tokens 6 S.E. | 07.06.2013 20:07:15 | 7,413,780 | 3 | 6,480,810,000 | $64,808,100.00 |
| 132 | Totem Treasure 2 5Reel | 20.05.2013 06:17:42 | 4,409,740 | 9 | 32,402,948,400,000 | $324,029,484,000.00 |
| 133 | Totem Treasure 2 6Reel | 17.05.2013 04:40:05 | 7,053,263 | 13 | 30,227,188,672,800 | $302,271,886,728.00 |
| 134 | Totem Treasure 2 6SE | 18.05.2013 01:52:16 | 9,407,926 | 11 | 32,434,270,938,000 | $324,342,709,380.00 |
| 135 | Totem Treasure 2 7Reel | 28.05.2013 19:53:31 | 5,081,939 | 17 | 48,688,110,763,200 | $486,881,107,632.00 |
| 136 | Totem Treasure 5 | 27.05.2013 15:35:12 | 7,789,365 | 13 | 169,891,373,808,000 | $1,698,913,738,080.00 |
| 137 | Totem Treasure 6 | 19.05.2013 22:53:45 | 5,429,262 | 7 | 1,874,540,265,696,000 | $18,745,402,656,960.00 |
| 138 | Totem Treasure 6 S.E. | 03.06.2013 15:05:14 | 7,522,860 | 1 | 158,387,841,288,000 | $1,583,878,412,880.00 |
| 139 | Totem Treasure 7 | 26.05.2013 04:10:12 | 100,000 | 8 | 620,198,024,292,000 | $6,201,980,242,920.00 |
| 140 | Tuts Treasure 5 | 02.06.2013 13:02:27 | 176,362 | 1 | 21,011,340,000 | $210,113,400.00 |
| 141 | Tuts Treasure 5 Lite | 21.05.2013 04:59:11 | 3,395,729 | 2 | 236,985,000 | $2,369,850.00 |
| 142 | Tuts Treasure 6 | 15.06.2013 07:18:01 | 64,793 | 1 | 23,409,750,000 | $234,097,500.00 |
| 143 | Tuts Treasure 6 S.E. | 21.05.2013 15:16:40 | 86,032 | 1 | 14,395,150,000 | $143,951,500.00 |
|  |
This users profile viewed 25,568 times.