| Personal quote: |
"Hmm! don't desturb me I am having a ball playing my Pokie Magic games" |
Fave game: |
Gallop for Gold 5 |
| Scores in system: |
1223 |
Spins: |
312,797,323 |
Plays: |
143 games |
Av. Ranking |
7.47 |
#1 scores: |
11 |
|
| |
Game |
Date/Time |
Spins |
Score ranking |
Credits won |
Dollars won |
| 1 | Alien Zone 5 | 28.05.2013 07:41:56 | 20,165 | 10 | 170,661,891 | $1,706,618.91 |
| 2 | Alien Zone 6 | 14.05.2013 10:03:55 | 50,689 | 1 | 147,512,804 | $1,475,128.04 |
| 3 | Alien Zone 6 S.E. | 14.05.2013 11:31:23 | 460,175 | 17 | 1,076,662,195 | $10,766,621.95 |
| 4 | Aztec Invaders 5 | 06.06.2013 15:39:41 | 100,000 | 5 | 10,025,190,000 | $100,251,900.00 |
| 5 | Aztec Invaders 6 | 23.05.2013 09:11:18 | 5,750,560 | 10 | 18,257,960,000 | $182,579,600.00 |
| 6 | Aztec Invaders 6 S.E. | 25.05.2013 11:51:50 | 100,000 | 14 | 66,383,625,000 | $663,836,250.00 |
| 7 | Bankers Bullion 5 | 14.05.2013 01:56:57 | 8,304,280 | 17 | 9,459,200,000 | $189,184,000.00 |
| 8 | Bankers Bullion 6 | 22.05.2013 05:46:41 | 5,462,438 | 10 | 14,048,436,000 | $280,968,720.00 |
| 9 | Bankers Bullion 6 S.E. | 19.05.2013 17:20:07 | 7,893,014 | 18 | 251,542,200,000 | $5,030,844,000.00 |
| 10 | Barons Bonanza 2 5 | 15.05.2013 21:18:48 | 66,809 | 17 | 120,712,000 | $1,207,120.00 |
| 11 | Barons Bonanza 2 6 | 20.05.2013 07:48:20 | 66,951 | 11 | 246,528,000 | $2,465,280.00 |
| 12 | Barons Bonanza 2 6SE | 23.05.2013 21:54:37 | 66,992 | 13 | 225,060,000 | $2,250,600.00 |
| 13 | Barons Bonanza 5 | 14.05.2013 16:08:17 | 34,208 | 5 | 187,390,000 | $1,873,900.00 |
| 14 | Barons Bonanza 6 | 20.05.2013 09:08:37 | 14,368 | 17 | 61,591,000 | $615,910.00 |
| 15 | Barons Bonanza 6 S.E. | 14.05.2013 18:06:15 | 11,615 | 10 | 9,800,233,000 | $98,002,330.00 |
| 16 | Bunny Bucks 5 | 18.05.2013 12:41:50 | 100,000 | 5 | 234,112,000 | $2,341,120.00 |
| 17 | Bunny Bucks 6 | 27.05.2013 07:11:44 | 4,474,400 | 10 | 788,196,000 | $7,881,960.00 |
| 18 | Bunny Bucks 6 S.E. | 23.05.2013 13:37:41 | 3,909,750 | 15 | 1,685,180,000 | $16,851,800.00 |
| 19 | Bunny Bucks 7 | 23.05.2013 09:23:25 | 9,722,056 | 14 | 2,469,312,000 | $24,693,120.00 |
| 20 | Bunny Money 5 | 01.06.2013 13:56:30 | 1,926,921 | 1 | 2,474,500,000 | $24,745,000.00 |
| 21 | Bunny Money 6 | 07.06.2013 22:26:16 | 1,344,527 | 7 | 1,819,055,000 | $18,190,550.00 |
| 22 | Bunny Money 6 S.E. | 04.06.2013 07:04:16 | 4,622,996 | 3 | 1,961,715,000 | $19,617,150.00 |
| 23 | Coral Cash 5 | 18.05.2013 08:25:28 | 8,718,709 | 10 | 37,616,000 | $752,320.00 |
| 24 | Coral Cash 6 | 13.05.2013 22:38:00 | 100,000 | 7 | 72,172,000 | $1,443,440.00 |
| 25 | Coral Cash 6 S.E. | 02.06.2013 18:36:16 | 6,263,845 | 19 | 3,647,700,000 | $72,954,000.00 |
| 26 | Coral Cash 7 | 06.06.2013 22:45:15 | 8,025,232 | 17 | 353,708,000 | $7,074,160.00 |
| 27 | Crazy Fruit 5 | 15.05.2013 19:28:17 | 100,000 | 8 | 34,180,000 | $341,800.00 |
| 28 | Crazy Fruit 6 | 16.05.2013 18:30:35 | 100,000 | 13 | 61,232,000 | $612,320.00 |
| 29 | Crazy Fruit 6 S.E. | 23.05.2013 00:25:41 | 3,948,677 | 13 | 811,370,000 | $8,113,700.00 |
| 30 | Dino Dollars 5 | 02.06.2013 18:34:29 | 100,000 | 14 | 92,320,000 | $1,846,400.00 |
| 31 | Dino Dollars 5 S.E. | 07.06.2013 14:50:44 | 100,000 | 15 | 151,848,000 | $3,036,960.00 |
| 32 | Dino Dollars 6 | 16.05.2013 18:29:27 | 3,218,669 | 9 | 125,392,000 | $2,507,840.00 |
| 33 | Dino Dollars 6 S.E. | 13.05.2013 23:53:26 | 100,000 | 25 | 617,330,000 | $12,346,600.00 |
| 34 | Dolphins Dice 5 | 05.06.2013 12:49:27 | 9,395,182 | 22 | 263,169,375,000 | $2,631,693,750.00 |
| 35 | Dolphins Dice 5SE | 07.06.2013 20:03:22 | 100,000 | 15 | 262,911,950,000 | $2,629,119,500.00 |
| 36 | Dolphins Dice 6 | 03.06.2013 20:58:44 | 5,741,009 | 10 | 268,873,325,000 | $2,688,733,250.00 |
| 37 | Dolphins Dice 6SE | 17.05.2013 09:10:14 | 7,106,408 | 7 | 285,348,700,000 | $2,853,487,000.00 |
| 38 | Dragon Dollars 5 | 14.05.2013 19:39:50 | 4,145,682 | 11 | 5,013,281,600 | $50,132,816.00 |
| 39 | Dragon Dollars 6 | 02.06.2013 22:33:47 | 3,468,817 | 9 | 23,192,960,000 | $231,929,600.00 |
| 40 | Dragon Dollars 6SE | 31.05.2013 06:51:28 | 4,075,128 | 1 | 178,933,720,000 | $1,789,337,200.00 |
| 41 | Egyptian Dreams | 14.05.2013 07:38:24 | 100,000 | 14 | 42,820,000 | $856,400.00 |
| 42 | Egyptian Dreams 1 SE | 08.06.2013 11:54:42 | 4,949,308 | 15 | 806,470,000 | $16,129,400.00 |
| 43 | Egyptian Dreams 2 | 02.06.2013 22:31:11 | 4,808,707 | 8 | 123,388,000 | $2,467,760.00 |
| 44 | Egyptian Dreams 3 | 05.06.2013 09:23:10 | 8,117,265 | 3 | 119,580,000 | $2,391,600.00 |
| 45 | Egyptian Dreams 3 S.E. | 15.05.2013 20:33:52 | 8,218,750 | 2 | 1,366,050,000 | $27,321,000.00 |
| 46 | Egyptian Dreams 4 | 26.05.2013 23:20:07 | 5,000,007 | 6 | 25,210,393,600 | $252,103,936.00 |
| 47 | Egyptian Dreams 4 - 5SE | 15.05.2013 06:41:39 | 4,726,163 | 13 | 17,882,648,000 | $178,826,480.00 |
| 48 | Egyptian Dreams 4 6reel | 02.06.2013 10:46:03 | 3,158,166 | 2 | 403,242,784,000 | $4,032,427,840.00 |
| 49 | Egyptian Dreams 4 6SE | 24.05.2013 07:53:08 | 3,817,149 | 6 | 36,228,416,000 | $362,284,160.00 |
| 50 | Fruit Machine 5 | 14.05.2013 02:37:33 | 125,707 | 10 | 63,148,000 | $1,262,960.00 |
| 51 | Fruit Machine 6 | 14.05.2013 01:57:54 | 32,312 | 14 | 60,220,000 | $1,204,400.00 |
| 52 | Fruit Machine 6 S.E. | 23.05.2013 09:10:57 | 335,052 | 9 | 2,795,789,500 | $55,915,790.00 |
| 53 | Fruit Machine 7 | 07.06.2013 14:49:51 | 249,855 | 6 | 329,634,000 | $6,592,680.00 |
| 54 | Funpark Fortune 5 | 08.06.2013 08:23:23 | 100,000 | 25 | 653,447,305,000 | $6,534,473,050.00 |
| 55 | Funpark Fortune 6 | 30.05.2013 21:23:42 | 100,000 | 13 | 6,179,603,060,400 | $61,796,030,604.00 |
| 56 | Funpark Fortune 6 S.E. | 23.05.2013 00:26:06 | 100,000 | 9 | 3,978,979,892,720 | $39,789,798,927.20 |
| 57 | Funpark Fortune 7 | 02.06.2013 10:46:43 | 100,000 | 9 | 4,983,514,353,440 | $49,835,143,534.40 |
| 58 | Gallop for Gold 5 | 16.05.2013 18:27:59 | 100,000 | 1 | 151,216,982,633,255 | $1,512,169,826,332.55 |
| 59 | Gallop for Gold 6 | 19.05.2013 11:38:53 | 100,000 | 5 | 81,461,377,600 | $814,613,776.00 |
| 60 | Gallop for Gold 6 SE | 19.05.2013 18:55:10 | 100,000 | 2 | 281,456,419,200 | $2,814,564,192.00 |
| 61 | Golden Dragon 5 | 06.06.2013 17:26:11 | 100,000 | 11 | 38,156,000 | $381,560.00 |
| 62 | Golden Dragon 6 | 16.05.2013 06:40:57 | 4,460,863 | 11 | 59,772,000 | $597,720.00 |
| 63 | Golden Dragon 6 SE | 17.05.2013 06:49:02 | 7,162,828 | 13 | 362,565,000 | $3,625,650.00 |
| 64 | Golden Dragon 7 | 26.05.2013 17:37:38 | 2,753,348 | 13 | 122,796,000 | $1,227,960.00 |
| 65 | Golden Vault 5 | 15.05.2013 20:31:22 | 175,081 | 8 | 5,000,002,033,600 | $50,000,020,336.00 |
| 66 | Golden Vault 6 | 14.05.2013 21:45:44 | 128,043 | 2 | 16,191,902,720,000 | $161,919,027,200.00 |
| 67 | Golden Vault 6 S.E. | 15.05.2013 07:37:11 | 68,064 | 11 | 5,000,116,260,800 | $50,001,162,608.00 |
| 68 | Hearts Desire 5 | 08.06.2013 08:21:02 | 6,366,589 | 14 | 53,112,000 | $531,120.00 |
| 69 | Hearts Desire 6 | 19.05.2013 08:28:23 | 4,479,877 | 14 | 94,704,000 | $947,040.00 |
| 70 | Hearts Desire 6 SE | 28.05.2013 06:01:06 | 2,183,366 | 5 | 3,917,970,000 | $39,179,700.00 |
| 71 | Hearts Desire 7 | 04.06.2013 22:14:53 | 2,951,515 | 3 | 330,272,000 | $3,302,720.00 |
| 72 | Highland Fling 5 | 30.05.2013 07:35:55 | 100,000 | 13 | 198,740,684 | $1,987,406.84 |
| 73 | Highland Fling 6 | 22.05.2013 05:45:58 | 5,746,450 | 7 | 516,953,096 | $5,169,530.96 |
| 74 | Highland Fling 6 SE | 19.05.2013 16:04:13 | 3,812,082 | 13 | 15,961,996,610 | $159,619,966.10 |
| 75 | Kalahari Sun 5 | 14.05.2013 22:33:33 | 100,000 | 16 | 166,932,752,000 | $1,669,327,520.00 |
| 76 | Kalahari Sun 6 | 23.05.2013 13:36:55 | 100,000 | 6 | 1,070,294,624,000 | $10,702,946,240.00 |
| 77 | Kalahari Sun 6SE | 18.05.2013 19:34:05 | 100,000 | 12 | 503,027,224,000 | $5,030,272,240.00 |
| 78 | Lucky Stars 5 | 19.05.2013 08:29:06 | 100,000 | 7 | 114,768,000 | $1,147,680.00 |
| 79 | Lucky Stars 6 | 23.05.2013 09:09:02 | 6,681,656 | 10 | 160,780,000 | $1,607,800.00 |
| 80 | Lucky Stars 6 S.E. | 02.06.2013 10:56:32 | 8,144,293 | 10 | 1,133,020,000 | $11,330,200.00 |
| 81 | Maidens Treasure 5 | 01.06.2013 12:21:52 | 8,149,945 | 9 | 48,340,000 | $483,400.00 |
| 82 | Maidens Treasure 6 | 19.05.2013 08:30:40 | 7,559,981 | 6 | 66,176,000 | $661,760.00 |
| 83 | Maidens Treasure 6 SE | 26.05.2013 17:38:05 | 3,346,971 | 1 | 1,406,195,000 | $14,061,950.00 |
| 84 | Mega Hearts | 22.05.2013 05:46:17 | 6,888,344 | 3 | 114,325,355,900 | $1,143,253,559.00 |
| 85 | Mega Hearts 2, 5 reel | 17.05.2013 09:10:36 | 4,994,035 | 10 | 104,140,092,000 | $1,041,400,920.00 |
| 86 | Mega Hearts 2, 6 reel | 20.05.2013 07:20:18 | 100,000 | 10 | 343,019,197,500 | $3,430,191,975.00 |
| 87 | Mega Hearts 2, 6SE | 26.05.2013 17:38:40 | 100,000 | 12 | 269,095,347,500 | $2,690,953,475.00 |
| 88 | Mega Hearts 2, 7 reel | 23.05.2013 17:13:27 | 100,000 | 8 | 147,030,502,500 | $1,470,305,025.00 |
| 89 | Monkey Money 2 6SE | 15.05.2013 19:42:11 | 135,939 | 21 | 62,624,000 | $626,240.00 |
| 90 | Monkey Money 5 | 19.05.2013 12:18:13 | 100,000 | 1 | 299,109,338,611,200 | $2,991,093,386,112.00 |
| 91 | Monkey Money 6 | 28.05.2013 21:11:00 | 100,000 | 9 | 889,658,280,000 | $8,896,582,800.00 |
| 92 | Monkey Money 6SE | 27.05.2013 22:11:30 | 100,000 | 10 | 49,929,600,000 | $499,296,000.00 |
| 93 | Monkey Money2 5 | 18.05.2013 12:55:54 | 136,434 | 13 | 100,777,000 | $1,007,770.00 |
| 94 | Monkey Money2 6 | 19.05.2013 19:41:38 | 136,824 | 10 | 129,568,000 | $1,295,680.00 |
| 95 | Monster Money 5 | 24.05.2013 07:52:29 | 194,865 | 13 | 117,044,000 | $1,170,440.00 |
| 96 | Monster Money 6 | 23.05.2013 18:19:06 | 187,019 | 4 | 431,336,000 | $4,313,360.00 |
| 97 | Monster Money 7 S.E. | 14.05.2013 07:37:00 | 661,282 | 4 | 4,098,325,000 | $40,983,250.00 |
| 98 | Mystic Genie 5 | 13.05.2013 23:49:31 | 65,426 | 17 | 399,920,000 | $3,999,200.00 |
| 99 | Mystic Genie 6 | 23.05.2013 18:23:50 | 67,186 | 18 | 384,352,000 | $3,843,520.00 |
| 100 | Mystic Genie 6SE | 20.05.2013 11:06:03 | 66,857 | 9 | 3,670,083,584 | $36,700,835.84 |
| 101 | Mystic Palace 5 | 13.05.2013 20:54:21 | 97,114 | 14 | 152,960,000 | $1,529,600.00 |
| 102 | Mystic Palace 6 | 13.05.2013 21:46:05 | 97,293 | 12 | 289,448,000 | $2,894,480.00 |
| 103 | Mystic Palace 6SE | 02.06.2013 20:00:53 | 97,943 | 11 | 893,544,000 | $8,935,440.00 |
| 104 | Mystic Panda 5 | 20.05.2013 10:06:33 | 57,783 | 6 | 564,160,000 | $5,641,600.00 |
| 105 | Mystic Panda 6 | 20.05.2013 08:12:01 | 57,408 | 10 | 782,208,000 | $7,822,080.00 |
| 106 | Mystic Panda 6SE | 29.05.2013 16:18:50 | 58,146 | 1 | 16,179,840,000 | $161,798,400.00 |
| 107 | Pharaohs Gold 5 | 13.05.2013 23:20:42 | 4,187,289 | 15 | 1,755,600,000 | $17,556,000.00 |
| 108 | Pharaohs Gold 6 | 18.05.2013 08:26:41 | 6,026,728 | 6 | 5,877,900,000 | $58,779,000.00 |
| 109 | Pharaohs Gold 6 SE | 15.05.2013 20:44:03 | 100,000 | 20 | 2,979,900,000 | $29,799,000.00 |
| 110 | Pharaohs Gold 7 | 18.05.2013 13:02:13 | 2,959,245 | 5 | 1,424,150,000 | $14,241,500.00 |
| 111 | Pirates Gold 5 | 04.06.2013 07:31:11 | 100,000 | 5 | 11,000,150,000 | $110,001,500.00 |
| 112 | Pirates Gold 6 | 30.05.2013 18:46:41 | 100,000 | 1 | 38,682,892,500 | $386,828,925.00 |
| 113 | Pirates Gold 6 S.E. | 23.05.2013 09:13:38 | 100,000 | 2 | 38,952,655,000 | $389,526,550.00 |
| 114 | Polar Pays 5 | 16.05.2013 06:40:14 | 100,000 | 10 | 14,122,080,000 | $141,220,800.00 |
| 115 | Polar Pays 6 | 17.05.2013 06:50:32 | 100,000 | 10 | 24,870,436,500 | $248,704,365.00 |
| 116 | Polar Pays 6SE | 16.05.2013 21:55:33 | 100,000 | 13 | 31,388,000,000 | $313,880,000.00 |
| 117 | Pyramid Pays2 5 | 19.05.2013 16:39:51 | 33,303 | 5 | 106,160,000 | $1,061,600.00 |
| 118 | Pyramid Pays2 6 | 19.05.2013 16:51:22 | 33,448 | 9 | 72,500,000 | $725,000.00 |
| 119 | Pyramid Pays2 6SE | 19.05.2013 16:58:18 | 33,500 | 12 | 57,954,000 | $579,540.00 |
| 120 | Safari Slots 5 | 22.05.2013 05:44:25 | 1,693,486 | 4 | 193,156,000 | $1,931,560.00 |
| 121 | Safari Slots 6 | 14.05.2013 15:36:32 | 942,602 | 14 | 201,220,000 | $2,012,200.00 |
| 122 | Safari Slots 6 S.E. | 29.05.2013 15:34:54 | 3,663,931 | 4 | 5,200,720,000 | $52,007,200.00 |
| 123 | Santas Surprise 5 | 05.06.2013 09:24:40 | 4,514,205 | 12 | 544,471,600 | $5,444,716.00 |
| 124 | Santas Surprise 6 | 08.06.2013 08:20:26 | 3,572,911 | 3 | 2,417,205,040 | $24,172,050.40 |
| 125 | Santas Surprise 6 SE | 03.06.2013 21:00:31 | 3,415,863 | 18 | 5,396,898,500 | $53,968,985.00 |
| 126 | Snowflake Express 5 | 15.05.2013 16:53:27 | 1,243,647 | 6 | 33,767,440,000 | $337,674,400.00 |
| 127 | Snowflake Express 6 | 17.05.2013 09:09:54 | 291,875 | 13 | 61,951,575,000 | $619,515,750.00 |
| 128 | Snowflake Express 6 S.E. | 18.05.2013 19:34:34 | 5,641,344 | 10 | 18,704,070,000 | $187,040,700.00 |
| 129 | Toga Tokens 5 | 15.05.2013 06:40:30 | 4,197,067 | 12 | 143,480,000 | $1,434,800.00 |
| 130 | Toga Tokens 6 | 07.06.2013 14:50:20 | 6,585,748 | 1 | 494,424,000 | $4,944,240.00 |
| 131 | Toga Tokens 6 S.E. | 03.06.2013 21:02:37 | 7,384,235 | 4 | 5,426,225,000 | $54,262,250.00 |
| 132 | Totem Treasure 2 5Reel | 26.05.2013 17:46:07 | 100,000 | 2 | 283,535,522,550,000 | $2,835,355,225,500.00 |
| 133 | Totem Treasure 2 6Reel | 20.05.2013 07:24:23 | 100,000 | 1 | 479,776,180,117,500 | $4,797,761,801,175.00 |
| 134 | Totem Treasure 2 6SE | 29.05.2013 15:37:55 | 100,000 | 2 | 283,691,266,110,000 | $2,836,912,661,100.00 |
| 135 | Totem Treasure 2 7Reel | 27.05.2013 19:11:46 | 100,000 | 3 | 290,274,032,106,000 | $2,902,740,321,060.00 |
| 136 | Totem Treasure 5 | 28.05.2013 07:47:12 | 100,000 | 4 | 736,816,964,940,000 | $7,368,169,649,400.00 |
| 137 | Totem Treasure 6 | 05.06.2013 09:30:25 | 100,000 | 1 | 7,421,701,701,330,000 | $74,217,017,013,300.00 |
| 138 | Totem Treasure 6 S.E. | 06.06.2013 08:07:03 | 100,000 | 9 | 36,551,921,490,000 | $365,519,214,900.00 |
| 139 | Totem Treasure 7 | 28.05.2013 07:48:21 | 100,000 | 2 | 16,847,662,275,360,000 | $168,476,622,753,600.00 |
| 140 | Tuts Treasure 5 | 19.05.2013 20:08:54 | 23,857 | 18 | 974,628,000 | $9,746,280.00 |
| 141 | Tuts Treasure 5 Lite | 14.05.2013 23:49:10 | 1,807,216 | 15 | 122,045,000 | $1,220,450.00 |
| 142 | Tuts Treasure 6 | 15.05.2013 17:58:28 | 16,161 | 18 | 794,424,000 | $7,944,240.00 |
| 143 | Tuts Treasure 6 S.E. | 23.05.2013 21:49:25 | 10,099 | 17 | 1,119,780,000 | $11,197,800.00 |
|  |
This users profile viewed 135,038 times.