| Personal quote: |
"" |
Fave game: |
Unknown. |
| Scores in system: |
712 |
Spins: |
395,363,791 |
Plays: |
143 games |
Av. Ranking |
3.95 |
#1 scores: |
18 |
|
| |
Game |
Date/Time |
Spins |
Score ranking |
Credits won |
Dollars won |
| 1 | Alien Zone 5 | 20.05.2013 22:28:50 | 98,848 | 3 | 227,953,788 | $2,279,537.88 |
| 2 | Alien Zone 6 | 30.05.2013 01:04:18 | 168,009 | 6 | 92,959,720 | $929,597.20 |
| 3 | Alien Zone 6 S.E. | 27.05.2013 16:41:29 | 1,169,472 | 3 | 2,143,396,080 | $21,433,960.80 |
| 4 | Aztec Invaders 5 | 14.05.2013 03:23:06 | 5,318,938 | 5 | 9,473,030,000 | $94,730,300.00 |
| 5 | Aztec Invaders 6 | 14.05.2013 14:42:53 | 3,051,539 | 5 | 37,881,620,000 | $378,816,200.00 |
| 6 | Aztec Invaders 6 S.E. | 14.05.2013 14:42:48 | 2,559,450 | 5 | 159,785,850,000 | $1,597,858,500.00 |
| 7 | Bankers Bullion 5 | 16.05.2013 01:00:51 | 5,183,082 | 2 | 13,399,760,000 | $267,995,200.00 |
| 8 | Bankers Bullion 6 | 25.05.2013 00:54:16 | 3,838,700 | 2 | 18,639,612,000 | $372,792,240.00 |
| 9 | Bankers Bullion 6 S.E. | 11.06.2013 14:16:42 | 3,855,019 | 7 | 370,489,560,000 | $7,409,791,200.00 |
| 10 | Barons Bonanza 2 5 | 14.05.2013 22:16:25 | 36,780 | 1 | 2,949,199,872 | $29,491,998.72 |
| 11 | Barons Bonanza 2 6 | 14.05.2013 21:29:29 | 36,433 | 4 | 780,720,000 | $7,807,200.00 |
| 12 | Barons Bonanza 2 6SE | 14.05.2013 22:20:50 | 36,811 | 3 | 2,604,199,936 | $26,041,999.36 |
| 13 | Barons Bonanza 5 | 14.05.2013 22:51:39 | 18,202 | 10 | 69,299,000 | $692,990.00 |
| 14 | Barons Bonanza 6 | 16.06.2013 02:19:40 | 15,397 | 3 | 487,447,200 | $4,874,472.00 |
| 15 | Barons Bonanza 6 S.E. | 14.05.2013 22:43:32 | 13,993 | 9 | 71,041,095,360 | $710,410,953.60 |
| 16 | Bunny Bucks 5 | 15.05.2013 13:55:11 | 6,214,661 | 6 | 226,344,000 | $2,263,440.00 |
| 17 | Bunny Bucks 6 | 30.05.2013 01:03:59 | 1,831,659 | 1 | 7,951,393,000 | $79,513,930.00 |
| 18 | Bunny Bucks 6 S.E. | 25.05.2013 17:14:18 | 3,905,376 | 1 | 4,711,770,000 | $47,117,700.00 |
| 19 | Bunny Bucks 7 | 15.06.2013 03:24:39 | 1,803,297 | 3 | 4,937,480,000 | $49,374,800.00 |
| 20 | Bunny Money 5 | 30.05.2013 13:49:21 | 2,566,230 | 4 | 1,785,665,000 | $17,856,650.00 |
| 21 | Bunny Money 6 | 03.06.2013 19:25:31 | 1,991,776 | 2 | 1,960,910,000 | $19,609,100.00 |
| 22 | Bunny Money 6 S.E. | 18.06.2013 01:56:17 | 3,360,486 | 2 | 2,523,290,000 | $25,232,900.00 |
| 23 | Coral Cash 5 | 06.06.2013 02:16:48 | 8,029,115 | 8 | 40,352,000 | $807,040.00 |
| 24 | Coral Cash 6 | 16.05.2013 13:32:55 | 7,216,480 | 1 | 87,472,000 | $1,749,440.00 |
| 25 | Coral Cash 6 S.E. | 16.06.2013 02:19:21 | 4,235,427 | 7 | 6,974,135,000 | $139,482,700.00 |
| 26 | Coral Cash 7 | 19.05.2013 17:58:56 | 5,682,272 | 1 | 663,764,000 | $13,275,280.00 |
| 27 | Crazy Fruit 5 | 29.05.2013 14:50:34 | 1,000,589 | 7 | 35,272,000 | $352,720.00 |
| 28 | Crazy Fruit 6 | 29.05.2013 14:50:18 | 606,468 | 6 | 64,596,000 | $645,960.00 |
| 29 | Crazy Fruit 6 S.E. | 29.05.2013 01:12:44 | 3,339,067 | 8 | 884,170,000 | $8,841,700.00 |
| 30 | Dino Dollars 5 | 15.05.2013 08:13:27 | 7,791,134 | 2 | 158,924,000 | $3,178,480.00 |
| 31 | Dino Dollars 5 S.E. | 15.05.2013 08:12:55 | 5,666,929 | 1 | 432,480,000 | $8,649,600.00 |
| 32 | Dino Dollars 6 | 07.06.2013 01:02:22 | 3,716,149 | 3 | 128,788,000 | $2,575,760.00 |
| 33 | Dino Dollars 6 S.E. | 15.05.2013 13:55:34 | 3,168,036 | 9 | 932,190,000 | $18,643,800.00 |
| 34 | Dolphins Dice 5 | 25.05.2013 00:54:57 | 8,936,779 | 3 | 278,712,700,000 | $2,787,127,000.00 |
| 35 | Dolphins Dice 5SE | 04.06.2013 14:26:43 | 6,648,295 | 5 | 268,603,475,000 | $2,686,034,750.00 |
| 36 | Dolphins Dice 6 | 02.06.2013 14:24:47 | 100,000 | 1 | 294,645,925,000 | $2,946,459,250.00 |
| 37 | Dolphins Dice 6SE | 28.05.2013 20:27:28 | 4,042,783 | 3 | 293,378,925,000 | $2,933,789,250.00 |
| 38 | Dragon Dollars 5 | 01.06.2013 22:46:18 | 854,327 | 6 | 7,092,540,000 | $70,925,400.00 |
| 39 | Dragon Dollars 6 | 16.05.2013 14:41:25 | 337,726 | 6 | 39,015,620,000 | $390,156,200.00 |
| 40 | Dragon Dollars 6SE | 26.05.2013 21:05:40 | 325,118 | 4 | 72,947,140,000 | $729,471,400.00 |
| 41 | Egyptian Dreams | 13.06.2013 01:10:49 | 6,761,857 | 2 | 61,232,000 | $1,224,640.00 |
| 42 | Egyptian Dreams 1 SE | 22.05.2013 01:05:25 | 3,378,617 | 1 | 1,289,470,000 | $25,789,400.00 |
| 43 | Egyptian Dreams 2 | 06.06.2013 01:10:31 | 3,929,562 | 5 | 132,820,000 | $2,656,400.00 |
| 44 | Egyptian Dreams 3 | 06.06.2013 01:10:22 | 5,284,420 | 5 | 115,436,000 | $2,308,720.00 |
| 45 | Egyptian Dreams 3 S.E. | 15.06.2013 03:25:10 | 8,525,890 | 4 | 1,279,775,000 | $25,595,500.00 |
| 46 | Egyptian Dreams 4 | 15.06.2013 03:24:14 | 4,527,373 | 1 | 98,026,964,000 | $980,269,640.00 |
| 47 | Egyptian Dreams 4 - 5SE | 09.06.2013 14:46:45 | 3,269,251 | 3 | 191,858,114,000 | $1,918,581,140.00 |
| 48 | Egyptian Dreams 4 6reel | 11.06.2013 14:16:20 | 5,631,210 | 4 | 270,161,388,000 | $2,701,613,880.00 |
| 49 | Egyptian Dreams 4 6SE | 31.05.2013 17:40:34 | 5,639,182 | 4 | 45,000,718,000 | $450,007,180.00 |
| 50 | Fruit Machine 5 | 17.05.2013 19:28:37 | 65,652 | 4 | 92,928,000 | $1,858,560.00 |
| 51 | Fruit Machine 6 | 17.05.2013 19:35:11 | 46,933 | 5 | 125,312,800 | $2,506,256.00 |
| 52 | Fruit Machine 6 S.E. | 04.06.2013 14:26:51 | 263,878 | 1 | 10,521,224,000 | $210,424,480.00 |
| 53 | Fruit Machine 7 | 31.05.2013 17:40:40 | 18,630 | 5 | 366,354,400 | $7,327,088.00 |
| 54 | Funpark Fortune 5 | 26.05.2013 15:48:31 | 7,702,891 | 4 | 1,764,339,500,000 | $17,643,395,000.00 |
| 55 | Funpark Fortune 6 | 19.06.2013 01:35:15 | 8,525,092 | 4 | 8,619,698,208,800 | $86,196,982,088.00 |
| 56 | Funpark Fortune 6 S.E. | 02.06.2013 18:25:11 | 5,331,180 | 3 | 9,492,613,740,960 | $94,926,137,409.60 |
| 57 | Funpark Fortune 7 | 26.05.2013 15:48:39 | 7,126,938 | 2 | 15,664,343,290,400 | $156,643,432,904.00 |
| 58 | Gallop for Gold 5 | 25.05.2013 15:15:34 | 196,893 | 39 | 21,205,779,144 | $212,057,791.44 |
| 59 | Gallop for Gold 6 | 18.05.2013 00:05:34 | 100,000 | 3 | 97,694,979,200 | $976,949,792.00 |
| 60 | Gallop for Gold 6 SE | 16.05.2013 18:32:39 | 100,000 | 1 | 1,172,767,289,760 | $11,727,672,897.60 |
| 61 | Golden Dragon 5 | 16.06.2013 21:54:04 | 1,389,997 | 2 | 52,156,000 | $521,560.00 |
| 62 | Golden Dragon 6 | 27.05.2013 23:09:04 | 652,490 | 3 | 70,400,000 | $704,000.00 |
| 63 | Golden Dragon 6 SE | 18.05.2013 03:07:26 | 4,010,092 | 3 | 413,560,000 | $4,135,600.00 |
| 64 | Golden Dragon 7 | 25.05.2013 03:44:18 | 403,337 | 8 | 126,168,000 | $1,261,680.00 |
| 65 | Golden Vault 5 | 31.05.2013 17:40:25 | 45,532 | 2 | 20,002,469,222,400 | $200,024,692,224.00 |
| 66 | Golden Vault 6 | 18.05.2013 21:37:08 | 91,823 | 6 | 5,000,144,142,400 | $50,001,441,424.00 |
| 67 | Golden Vault 6 S.E. | 31.05.2013 17:40:47 | 64,822 | 5 | 34,311,418,320,000 | $343,114,183,200.00 |
| 68 | Hearts Desire 5 | 03.06.2013 14:34:30 | 6,140,158 | 6 | 57,312,000 | $573,120.00 |
| 69 | Hearts Desire 6 | 22.05.2013 14:44:03 | 2,686,202 | 1 | 678,504,000 | $6,785,040.00 |
| 70 | Hearts Desire 6 SE | 15.06.2013 13:52:19 | 728,635 | 4 | 4,220,440,000 | $42,204,400.00 |
| 71 | Hearts Desire 7 | 03.06.2013 14:34:14 | 2,589,888 | 6 | 284,872,000 | $2,848,720.00 |
| 72 | Highland Fling 5 | 13.06.2013 01:10:40 | 6,994,700 | 4 | 225,995,876 | $2,259,958.76 |
| 73 | Highland Fling 6 | 27.05.2013 12:24:28 | 4,821,972 | 6 | 520,033,352 | $5,200,333.52 |
| 74 | Highland Fling 6 SE | 22.05.2013 13:04:32 | 2,536,762 | 2 | 36,588,370,770 | $365,883,707.70 |
| 75 | Kalahari Sun 5 | 15.06.2013 13:52:28 | 100,000 | 2 | 640,441,060,000 | $6,404,410,600.00 |
| 76 | Kalahari Sun 6 | 17.05.2013 18:34:08 | 4,004,826 | 2 | 2,125,272,380,000 | $21,252,723,800.00 |
| 77 | Kalahari Sun 6SE | 19.05.2013 23:29:12 | 1,658,794 | 1 | 1,742,528,620,000 | $17,425,286,200.00 |
| 78 | Lucky Stars 5 | 20.05.2013 14:35:47 | 7,533,075 | 3 | 125,608,000 | $1,256,080.00 |
| 79 | Lucky Stars 6 | 18.05.2013 19:54:33 | 4,529,440 | 4 | 212,128,000 | $2,121,280.00 |
| 80 | Lucky Stars 6 S.E. | 26.05.2013 15:48:09 | 8,986,422 | 2 | 1,525,335,000 | $15,253,350.00 |
| 81 | Maidens Treasure 5 | 22.05.2013 13:05:14 | 2,364,248 | 2 | 65,532,000 | $655,320.00 |
| 82 | Maidens Treasure 6 | 19.05.2013 00:21:36 | 2,919,733 | 4 | 68,648,000 | $686,480.00 |
| 83 | Maidens Treasure 6 SE | 18.05.2013 20:22:46 | 3,808,611 | 5 | 704,375,000 | $7,043,750.00 |
| 84 | Mega Hearts | 13.06.2013 01:11:47 | 100,000 | 2 | 132,212,163,475 | $1,322,121,634.75 |
| 85 | Mega Hearts 2, 5 reel | 27.05.2013 12:23:07 | 5,557,730 | 5 | 134,765,400,000 | $1,347,654,000.00 |
| 86 | Mega Hearts 2, 6 reel | 18.06.2013 01:04:27 | 3,038,451 | 3 | 686,737,800,000 | $6,867,378,000.00 |
| 87 | Mega Hearts 2, 6SE | 19.06.2013 01:26:46 | 5,686,212 | 3 | 424,839,800,000 | $4,248,398,000.00 |
| 88 | Mega Hearts 2, 7 reel | 16.06.2013 21:54:11 | 4,997,030 | 5 | 282,779,280,000 | $2,827,792,800.00 |
| 89 | Monkey Money 2 6SE | 25.05.2013 15:56:08 | 78,802 | 9 | 284,636,000 | $2,846,360.00 |
| 90 | Monkey Money 5 | 16.05.2013 22:34:31 | 100,000 | 2 | 286,826,627,020,800 | $2,868,266,270,208.00 |
| 91 | Monkey Money 6 | 16.05.2013 22:56:02 | 8,173,555 | 3 | 52,376,133,267,200 | $523,761,332,672.00 |
| 92 | Monkey Money 6SE | 16.05.2013 23:03:34 | 100,000 | 3 | 52,805,324,760,800 | $528,053,247,608.00 |
| 93 | Monkey Money2 5 | 18.05.2013 22:04:06 | 77,530 | 9 | 137,488,000 | $1,374,880.00 |
| 94 | Monkey Money2 6 | 18.05.2013 14:17:39 | 76,517 | 11 | 112,616,000 | $1,126,160.00 |
| 95 | Monster Money 5 | 30.05.2013 21:54:56 | 246,307 | 7 | 139,044,000 | $1,390,440.00 |
| 96 | Monster Money 6 | 20.05.2013 14:36:12 | 133,393 | 4 | 430,984,000 | $4,309,840.00 |
| 97 | Monster Money 7 S.E. | 17.05.2013 18:36:26 | 232,189 | 3 | 4,677,645,000 | $46,776,450.00 |
| 98 | Mystic Genie 5 | 28.05.2013 15:47:40 | 42,540 | 9 | 600,179,968 | $6,001,799.68 |
| 99 | Mystic Genie 6 | 16.06.2013 02:48:19 | 43,036 | 10 | 1,139,556,992 | $11,395,569.92 |
| 100 | Mystic Genie 6SE | 28.05.2013 15:47:28 | 42,540 | 10 | 3,122,880,000 | $31,228,800.00 |
| 101 | Mystic Palace 5 | 27.05.2013 02:30:50 | 52,558 | 3 | 1,032,129,984 | $10,321,299.84 |
| 102 | Mystic Palace 6 | 19.05.2013 01:22:58 | 52,289 | 1 | 5,804,000,256 | $58,040,002.56 |
| 103 | Mystic Palace 6SE | 16.05.2013 19:34:17 | 51,456 | 3 | 6,468,360,192 | $64,683,601.92 |
| 104 | Mystic Panda 5 | 27.05.2013 02:51:04 | 135,280 | 8 | 297,969,984 | $2,979,699.84 |
| 105 | Mystic Panda 6 | 17.05.2013 22:36:36 | 134,804 | 2 | 4,004,849,920 | $40,048,499.20 |
| 106 | Mystic Panda 6SE | 17.05.2013 21:56:17 | 134,321 | 7 | 4,691,784,704 | $46,917,847.04 |
| 107 | Pharaohs Gold 5 | 20.05.2013 14:36:44 | 2,633,457 | 2 | 5,589,850,000 | $55,898,500.00 |
| 108 | Pharaohs Gold 6 | 19.05.2013 23:29:31 | 1,396,087 | 3 | 11,313,050,000 | $113,130,500.00 |
| 109 | Pharaohs Gold 6 SE | 07.06.2013 01:02:12 | 100,000 | 9 | 3,825,850,000 | $38,258,500.00 |
| 110 | Pharaohs Gold 7 | 01.06.2013 03:48:47 | 7,221,727 | 4 | 1,536,850,000 | $15,368,500.00 |
| 111 | Pirates Gold 5 | 06.06.2013 14:24:35 | 7,429,470 | 9 | 9,002,945,000 | $90,029,450.00 |
| 112 | Pirates Gold 6 | 13.06.2013 01:11:04 | 100,000 | 4 | 33,956,842,500 | $339,568,425.00 |
| 113 | Pirates Gold 6 S.E. | 15.06.2013 03:24:48 | 5,615,734 | 1 | 44,031,382,500 | $440,313,825.00 |
| 114 | Polar Pays 5 | 16.06.2013 21:54:17 | 1,207,211 | 3 | 31,322,200,000 | $313,222,000.00 |
| 115 | Polar Pays 6 | 30.05.2013 21:55:12 | 2,043,785 | 2 | 63,065,100,000 | $630,651,000.00 |
| 116 | Polar Pays 6SE | 17.05.2013 18:34:55 | 3,080,384 | 1 | 124,143,600,000 | $1,241,436,000.00 |
| 117 | Pyramid Pays2 5 | 02.06.2013 19:23:49 | 35,379 | 7 | 79,808,000 | $798,080.00 |
| 118 | Pyramid Pays2 6 | 16.06.2013 03:40:28 | 35,564 | 6 | 167,840,000 | $1,678,400.00 |
| 119 | Pyramid Pays2 6SE | 17.05.2013 21:31:50 | 34,994 | 5 | 119,144,000 | $1,191,440.00 |
| 120 | Safari Slots 5 | 11.06.2013 14:16:27 | 2,760,726 | 1 | 224,336,000 | $2,243,360.00 |
| 121 | Safari Slots 6 | 16.06.2013 21:54:23 | 2,726,385 | 3 | 230,780,000 | $2,307,800.00 |
| 122 | Safari Slots 6 S.E. | 19.06.2013 01:26:57 | 3,002,562 | 7 | 5,108,250,000 | $51,082,500.00 |
| 123 | Santas Surprise 5 | 16.06.2013 21:54:39 | 3,411,026 | 6 | 747,349,360 | $7,473,493.60 |
| 124 | Santas Surprise 6 | 09.06.2013 14:47:11 | 1,401,273 | 1 | 3,113,905,200 | $31,139,052.00 |
| 125 | Santas Surprise 6 SE | 22.05.2013 03:10:18 | 5,953,233 | 4 | 12,814,091,500 | $128,140,915.00 |
| 126 | Snowflake Express 5 | 16.06.2013 02:19:32 | 3,066,064 | 3 | 37,859,325,000 | $378,593,250.00 |
| 127 | Snowflake Express 6 | 11.06.2013 14:16:13 | 466,085 | 3 | 88,354,875,000 | $883,548,750.00 |
| 128 | Snowflake Express 6 S.E. | 20.05.2013 14:37:04 | 2,839,942 | 4 | 31,307,920,000 | $313,079,200.00 |
| 129 | Toga Tokens 5 | 19.05.2013 23:29:57 | 3,750,928 | 6 | 193,508,000 | $1,935,080.00 |
| 130 | Toga Tokens 6 | 18.05.2013 13:40:07 | 3,730,312 | 2 | 367,100,000 | $3,671,000.00 |
| 131 | Toga Tokens 6 S.E. | 19.06.2013 01:35:30 | 1,853,044 | 2 | 7,282,100,000 | $72,821,000.00 |
| 132 | Totem Treasure 2 5Reel | 13.06.2013 01:10:56 | 100,000 | 7 | 72,907,027,560,000 | $729,070,275,600.00 |
| 133 | Totem Treasure 2 6Reel | 28.05.2013 14:21:43 | 100,000 | 7 | 72,908,441,820,000 | $729,084,418,200.00 |
| 134 | Totem Treasure 2 6SE | 25.05.2013 00:54:31 | 100,000 | 3 | 283,672,212,075,000 | $2,836,722,120,750.00 |
| 135 | Totem Treasure 2 7Reel | 18.06.2013 01:03:28 | 7,978,047 | 2 | 508,733,261,914,500 | $5,087,332,619,145.00 |
| 136 | Totem Treasure 5 | 03.06.2013 14:34:38 | 5,918,812 | 7 | 357,618,852,360,000 | $3,576,188,523,600.00 |
| 137 | Totem Treasure 6 | 28.05.2013 20:27:41 | 5,647,387 | 8 | 1,814,977,303,200,000 | $18,149,773,032,000.00 |
| 138 | Totem Treasure 6 S.E. | 09.06.2013 14:47:19 | 8,557,484 | 3 | 88,116,460,740,000 | $881,164,607,400.00 |
| 139 | Totem Treasure 7 | 17.05.2013 18:36:52 | 6,124,846 | 5 | 1,072,361,962,656,000 | $10,723,619,626,560.00 |
| 140 | Tuts Treasure 5 | 16.05.2013 23:21:48 | 9,953 | 10 | 2,154,130,000 | $21,541,300.00 |
| 141 | Tuts Treasure 5 Lite | 28.05.2013 14:21:29 | 1,372,700 | 6 | 190,295,000 | $1,902,950.00 |
| 142 | Tuts Treasure 6 | 15.06.2013 14:00:23 | 5,955 | 2 | 4,794,660,000 | $47,946,600.00 |
| 143 | Tuts Treasure 6 S.E. | 04.06.2013 02:27:40 | 8,835 | 2 | 10,588,860,000 | $105,888,600.00 |
|  |
This users profile viewed 76,471 times.