| Personal quote: |
"" |
Fave game: |
Unknown. |
| Scores in system: |
0 |
Spins: |
0 |
Plays: |
0 games |
Av. Ranking |
0.00 |
#1 scores: |
0 |
|
| Maxicash jackpot win history: |
| Jackpot type |
Times won |
Highest win |
Total win |
| Maxicash Minor |
101,439 |
$267,065.41 |
$2,666,191,775.36 |
| Maxicash Major |
24,555 |
$263,129.34 |
$2,804,829,748.55 |
| Maxicash Maxi |
3,162 |
$1,008,826.69 |
$2,363,163,848.63 |
| Maxicash Mega |
36 |
$49,951,364.00 |
$1,082,559,041.00 |
| Totals |
129,192 |
|
$8,916,744,413.53 |
| Games jackpots were won in: |
| Game |
Number of jackpots won |
Average win |
Total wins |
| Pharaohs Gold 6 SE | 120,080 | $69,790.91 | $8,380,492,972.35 |
| Dino Dollars 6 S.E. | 7,495 | $58,905.96 | $441,500,151.95 |
| Crazy Fruit 6 S.E. | 1,009 | $59,257.66 | $59,790,981.87 |
| Bankers Bullion 6 S.E. | 558 | $56,214.07 | $31,367,449.54 |
| Dolphins Dice 6SE | 49 | $72,729.77 | $3,563,758.66 |
| Golden Dragon 6 SE | 1 | $29,099.16 | $29,099.16 |
| Most recently won jackpots: |
| |
Game |
Date/Time |
Jackpot type |
Win amount |
| 1 | Pharaohs Gold 6 SE | 18.02.13 09:31:56 | Minor | $20,918.80 |
| 2 | Pharaohs Gold 6 SE | 04.01.13 19:29:28 | Major | $127,864.00 |
| 3 | Pharaohs Gold 6 SE | 04.01.13 19:29:09 | Minor | $31,921.00 |
| 4 | Pharaohs Gold 6 SE | 04.01.13 19:26:55 | Major | $101,082.00 |
| 5 | Pharaohs Gold 6 SE | 04.01.13 19:24:10 | Minor | $21,911.20 |
| 6 | Pharaohs Gold 6 SE | 23.12.12 08:44:19 | Major | $113,363.00 |
| 7 | Pharaohs Gold 6 SE | 23.12.12 08:44:03 | Minor | $22,831.80 |
| 8 | Pharaohs Gold 6 SE | 23.12.12 08:43:09 | Minor | $33,482.00 |
| 9 | Pharaohs Gold 6 SE | 23.12.12 08:41:31 | Major | $147,629.00 |
| 10 | Pharaohs Gold 6 SE | 15.12.12 15:59:32 | Minor | $29,367.70 |
| 11 | Pharaohs Gold 6 SE | 15.12.12 15:58:56 | Minor | $24,741.30 |
| 12 | Pharaohs Gold 6 SE | 15.12.12 15:57:06 | Minor | $19,129.30 |
| 13 | Pharaohs Gold 6 SE | 15.12.12 15:56:40 | Minor | $22,149.60 |
| 14 | Pharaohs Gold 6 SE | 15.12.12 15:55:59 | Major | $89,491.60 |
| 15 | Pharaohs Gold 6 SE | 15.12.12 15:54:43 | Minor | $18,413.90 |
This users profile viewed 4,035 times.